UW-Oshkosh's Championship Tradition
|
NCAA Division III Team Finishes • First Place
(30)
|
|
|
Sport
|
Year(s)
|
| Baseball (2) | 1985, 1994 |
| Women’s Basketball (1) | 1996 |
| Men’s Cross Country (4) | 1988, 1989, 1990, 2002 |
| Women’s Cross Country (4) | 1987, 1988, 1991, 1996 |
| Men’s Indoor Track & Field (1) | 2009 |
| Men’s Outdoor Track & Field (1) | 2009 |
| Women’s Indoor Track & Field (8) | 1994, 1995, 1996, 2004, 2005, 2006, 2011,
2013 |
| Women’s Outdoor Track & Field (9) | 1990, 1991, 1995, 1996, 1997, 2004, 2006, 2007, 2011 |
| NCAA Division III Team Finishes • Second Place (24) | |
|
Sport
|
Year(s)
|
| Baseball (3) | 1987, 1988, 1993 |
| Women’s Basketball (1) | 1995 |
| Women’s Cross Country (3) | 1989, 1990, 1995 |
| Men’s Indoor Track & Field (4) | 1999, 2001, 2003, 2013 |
| Men’s Outdoor Track & Field (1) | 1990 |
| Women’s Indoor Track & Field (6) | 1990, 1991, 1992, 2002, 2010, 2012 |
| Women’s Outdoor Track & Field (5) | 1989, 1992, 1994, 2005, 2009 |
| Women’s Volleyball (1) | 1994 |
| AIAW Division III Team Finishes • First Place (1) | |
|
Sport
|
Year(s)
|
| Women’s Gymnastics (1) | 1980 |
| NAIA Team Finishes • First Place (9) | |
|
Sport
|
Year(s)
|
| Men’s Gymnastics (8) | 1973, 1974, 1978, 1979, 1980, 1981, 1982, 1983 |
| Women’s Gymnastics (1) | 1986 |
| NCAA Division II Team Finishes • First Place (3) | |
|
Sport
|
Year(s)
|
| Men’s Gymnastics (3) | 1980, 1981, 1982 |
| NCGA Team Finishes • First Place (2) | |
|
Sport
|
Year(s)
|
| Women’s Gymnastics (2) | 1989, 2007 |
| NCAA Division III Postseason Team Appearances (126) | |
|
Sport
|
Year(s)
|
| Baseball (24) | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2003, 2007, 2008 |
| Men’s Basketball (5) | 1996, 1997, 1998, 2002, 2003 |
| Women’s Basketball (10) | 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Men’s Cross Country (21) | 1985, 1987, 1988, 1989, 1990,
1991, 1992, 1993, 1994, 1995, 1996, 1998, 2000, 2001, 2002, 2003,
2005, 2006, 2008, 2010, 2011 |
| Women’s Cross Country (25) | 1982, 1984, 1986, 1987, 1988,
1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999,
2000, 2001, 2003, 2004, 2005, 2008, 2009, 2010, 2012 |
| Football (1) | 2012 |
| Women’s Golf (2) | 2003, 2004 |
| Men’s Soccer (12) | 1991, 1993, 1994, 1995, 1996, 1999, 2000, 2001, 2002, 2003, 2007, 2010 |
| Women’s Soccer (2) | 2006, 2011 |
| Women’s Softball (6) | 1985, 1987, 1988, 1997, 2007, 2008 |
| Men’s Tennis (3) | 1996, 1997, 2001 |
| Women’s Volleyball (15) | 1990, 1991, 1993, 1994, 1995,1996, 1997, 2000, 2001, 2005, 2006, 2007, 2008, 2009, 2010 |
|
Most NCAA Division III Team
Championships
|
Most NCAA Division III Individual
Championships
|
||||
|
Rank
|
School
|
Championships
|
Rank
|
School
|
Championships
|
|
1
|
Kenyon College (Ohio)
|
56
|
1
|
Kenyon College (Ohio)
|
492
|
|
2
|
The College of New Jersey
|
37
|
2
|
Lincoln University (Pa.)
|
131
|
|
3
|
UW-La Crosse
|
35
|
3
|
UW-La Crosse
|
128
|
|
4
|
UW-Oshkosh
|
30 |
4
|
Williams College (Mass.)
|
118
|
|
4
|
Middlebury College (Vt.)
|
27
|
5
|
UW-Oshkosh
|
93
|
|
6
|
Methodist College (N.C.)
|
22
|
6
|
University of California-San Diego
|
84
|
|
7
|
Williams College (Mass.)
|
21
|
7
|
Christopher Newport University (Va.)
|
61
|
|
8
|
University of California-San Diego
|
20
|
8
|
Denison University (Ohio)
|
63
|
|
9
|
Lincoln University (Pa.)
|
18
|
9
|
Wartburg College (Iowa)
|
61
|
|
9
|
North Central College (Ill.)
|
18
|
10
|
State University of New York-Cortland
|
57
|
| Conference Championship History | |
| WIAC Team Finishes • First Place (183) | |
|
Sport
|
Year(s)
|
| Baseball (29) | 1963, 1968, 1969, 1970, 1971, 1974, 1975, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2007, 2009 |
| Men's Basketball (12) | 1914, 1921, 1925, 1938, 1939, 1947, 1948, 1963, 1967, 1968, 1978, 2002 |
| Women's Basketball (11) | 1985, 1991, 1992, 1994, 1995, 1996, 1998, 1999, 2001, 2004, 2006 |
| Men's Cross Country (10) | 1966, 1967, 1989, 1990, 1992, 1995, 2000, 2002, 2003, 2011 |
| Women's Cross Country (15) | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
| Football (8) | 1920, 1923, 1928,
1935, 1968, 1972, 1976, 2012 |
| Men's Golf (9) | 1948, 1949, 1955, 1965, 1967, 1968, 1969, 1970, 1973 |
| Women's Golf (3) | 2000, 2002, 2003 |
| Men's Gymnastics (2) | 1973, 1974 |
| Women's Gymnastics (14) | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1991, 1992, 1993, 1996 |
| Men's Soccer (1) | 2010 |
| Women's Softball (3) | 1984, 1985, 2007 |
| Men's Tennis (20) | 1939, 1944, 1946, 1948, 1949, 1950, 1958, 1959, 1960, 1962, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975 |
| Men's Indoor Track & Field (5) | 1971, 1973, 1989, 1999, 2001 |
| Women's Indoor Track & Field (13) | 1988, 1989, 1990, 1991, 1992, 1993, 1995, 1996, 1998, 1999, 2006, 2011, 2012 |
| Men's Outdoor Track & Field (7) | 1925, 1927, 1966, 1967, 1968, 1971, 1990 |
| Women's Outdoor Track & Field (11) | 1988, 1989, 1990, 1991, 1994, 1995, 1996, 1997, 2004, 2006, 2011 |
| Women's Volleyball (11) | 1982, 1990, 1991, 1994, 1995, 2001, 2005, 2006, 2008, 2009, 2010 |
| Wrestling (1) | 1982 |
|
AIAW – Association of Intercollegiate Athletics for
Women
NAIA – National Association of Intercollegiate Athletics NCAA – National Collegiate Athletic Association NCGA – National Collegiate Gymnastics Association WIAC - Wisconsin Intercollegiate Athletic Conference |
|
|
Updated March 10, 2013
|
|

