|
UW-Oshkosh vs. Linfield College at McMinnville, Ore. 12/1/2012 at Noon |
|
|
UW-Oshkosh
31 |
Linfield College (Ore.)
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | ${q}th QTR - |
|---|---|---|---|---|---|---|
| UW-Oshkosh (13-0) | 6 | 0 | 3 | 15 | 7 | 31 |
| Linfield College (Ore.) (11-1) | 14 | 7 | 3 | 0 | 0 | 24 |
| McMinnville, Ore. | Maxwell Field | ||||||
| Prd | Time | Scoring Summary | UW-Oshkosh - Linfield College (Ore.) |
|---|---|---|---|
| 1 | 12:56 |
Linfield College (Ore.)
-
Coburn, Chad 1 yd run.
(Kay, Josh kick
is good).
Drive: 2 plays, 42 yards in 0:26. |
0 - 7 |
| 1 | 04:01 |
Linfield College (Ore.)
-
Wiersma, Deidre 7 yd pass from Inns, Mickey.
(Kay, Josh kick
is good).
Drive: 9 plays, 46 yards in 3:51. |
0 - 14 |
| 1 | 01:08 |
UW-Oshkosh
-
Cole Myhra 29 yd run.
(Nate Ray kick
failed).
Drive: 8 plays, 78 yards in 2:47. |
6 - 14 |
| 2 | 08:33 |
Linfield College (Ore.)
-
Nasca, Stephen 8 yd run.
(Kay, Josh kick
is good).
Drive: 10 plays, 80 yards in 4:05. |
6 - 21 |
| 3 | 11:22 |
UW-Oshkosh
-
Nate Ray 28 yd field goal.
Drive: 6 plays, 28 yards in 1:40. |
9 - 21 |
| 3 | 06:53 |
Linfield College (Ore.)
-
Kay, Josh 18 yd field goal.
Drive: 13 plays, 77 yards in 4:22. |
9 - 24 |
| 4 | 14:34 |
UW-Oshkosh
-
Nate Wara 2 yd run.
(Nate Ray kick
is good).
Drive: 8 plays, 57 yards in 2:28. |
16 - 24 |
| 4 | 07:43 |
UW-Oshkosh
-
Nate Wara 1 yd run.
(C. Wipperfurth kick
is good).
Drive: 10 plays, 80 yards in 4:09. |
24 - 24 |
| OT | 00:00 | UW-Oshkosh - Caleb Voss 21 yd pass from Nate Wara. (Nate Ray kick is good). | 31 - 24 |
| ${i} | $score.attributeValue("clock") | Linfield College (Ore.) - | $score.attributeValue("vscore") - $score.attributeValue("hscore") |
| UW-Oshkosh | Statistics | Linfield College (Ore.) |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 10 1 |
Passing Rushing Penalty |
10 7 2 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 237 | NET YARDS PASSING | 247 |
| 23-30 7.9 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34 7.3 2-10 2 |
| 179 | NET YARDS RUSHING | 121 |
| 48 3.7 |
Rushing Attempts Average gain per rush |
39 3.1 |
| 8-258 | PUNTS: Number-Yards | 6-189 |
| 32.2 | Average | 31.5 |
| 83 | TOTAL RETURN YARDS | 116 |
| 1-0 3-57 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-43 4-73 0 0 |
| 4-49 | PENALTIES: Number-Yards | 6-65 |
| 1-1 | FUMBLES: Number-Lost | 2-1 |
| 2-10 | SACKS: Number-Yards | 4-24 |
| 2-26 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:01 | TIME OF POSSESSION | 30:59 |
UW-Oshkosh | Linfield College (Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Oshkosh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Taylor Goodman | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 9 | Andrew Thompson | 2 | 4 | 6 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 52 | Nick Jolin | 4 | 2 | 6 | - | 2.5 - 4 | - | - | ||||
| 29 | Beau Steffens | 4 | 1 | 5 | - | - | - | 1-26 | ||||
| 34 | Ryan Stefaniak | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 2 | 1 | ||
| 4 | Zach Wettengel | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | Brian Hardy | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Kyle Heller | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 90 | Nathan Smith | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 3 | Austin Blashka | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 43 | Jared Nehls | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Alex Smith | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Tim Filter | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jared Langenhorst | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jon Krysiak | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Adam Lochmann | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Cullin Conklin | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joey Sommers | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brandon Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Frank Martin | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 16 | 57 | 2 - 10 | 7 - 19 | 1 | 1-0 | 2-26 | 6 | 2 | ||
| # | Linfield College (Ore.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Wright, Kyle | 9 | 3 | 12 | - | - | - | - | ||||
| 11 | Dundas, Brian | 8 | 3 | 11 | - | - | 1-0 | - | 1 | |||
| 12 | Nardoni, Mike | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
| 2D | Forman, Colin | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 25 | Edmonds, Tim | 8 | 0 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Robitaille, Ty | 4 | 2 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 50 | Maierhofer,Mike | 4 | 0 | 4 | 2 - 9 | 3 - 11 | - | - | ||||
| 95 | Randall, Marq | 3 | 1 | 4 | 1 - 9 | 2 - 10 | - | - | ||||
| 9D | Link, Michael | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Poomaihealani,K | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Simon, Billy | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Forrest, Dom | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 1Q | Inns, Mickey | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Coburn, Chad | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Zarosinski, Ian | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Pietrzyk, Nick | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Hyland, Brynnan | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Hoff, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 20 | 80 | 4 - 24 | 8 - 29 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: McMinnville, Ore. Stadium: Maxwell Field Attendance: 2300 Weather: Breezy, dry, cool Temperature: 46 Wind: 5-15 N |
Referee: Kenneth Ay Umpire: Darren Winkley Head Linesman: Curtis Castle Line Judge: Don Douglas Back Judge: Ben Cheffers Field Judge: Darrell Brooks Side Judge: Joseph Baldino Scorekeeper: Brad Hill |

