true
UW-Oshkosh at Augustana College
@ Rock Island, Ill.
11/29/2012 at 7:32 pm
@ Rock Island, Ill.
11/29/2012 at 7:32 pm
|
UW-Oshkosh
63 |
Augustana College (Ill.)
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (1-3) | 30 | 33 | 63 |
| Augustana College (Ill.) (5-0) | 29 | 38 | 67 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 04 | Sean Wise - G | 30 | 1-7 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 3 | 4 |
| 05 | Cory Nickel - G | 30 | 5-12 | 5-12 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 15 |
| 12 | Jade Royston - G | 29 | 6-10 | 2-4 | 6-7 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 20 |
| 20 | Dylan Wurtz - G | 29 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 |
| 10 | Sam Mageland | 11 | 0-0 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Josh Hopfensperger | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Martell Hutchinson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Paul Volkman | 26 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 30 | Dan Sidesky | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
11-25 44.0% |
8-10 80.0% |
4 | 18 | 22 | 7 | 9 | 1 | 12 | 24 | 63 | ||
Augustana College (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Thompson, Brandon | 28 | 3-7 | 1-2 | 8-10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 15 |
| 25 | Johnson, Tayvian | 10 | 0-3 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| 32 | Jurgutis, Danielius | 30 | 1-6 | 0-3 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| 34 | Ryan, Ben | 31 | 6-12 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 2 | 0 | 4 | 3 | 12 |
| 52 | Kunz, Brandon | 31 | 6-9 | 0-0 | 4-5 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Hill, Hunter | 14 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 20 | Roth, Mark | 15 | 0-5 | 0-5 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pils, Griffin | 23 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Schlitter, Kevin | 18 | 5-7 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 13 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
1-14 7.1% |
24-33 72.7% |
20 | 27 | 47 | 8 | 6 | 0 | 13 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; Augustana College (Ill.)-1. Officials: Rich O'Neill, Rich Driscoll, Tony Driscoll Attendance: 652 Time: 7:32 pm |

