true
UW-Stevens Point at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
12/5/2012 at 7 pm
@ Kolf Sports Center - Oshkosh, Wis.
12/5/2012 at 7 pm
|
UW-Stevens Point
74 |
UW-Oshkosh
53 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Stevens Point (6-0, 2-0 WIAC) | 45 | 29 | 74 |
| UW-Oshkosh (2-4, 0-1 WIAC) | 26 | 27 | 53 |
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Hass - f | 24 | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| 32 | Joe Ritchay - f | 25 | 4-8 | 1-4 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 10 |
| 55 | Clayton Heuer - f | 24 | 3-3 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 8 |
| 03 | Austin Ryf - g | 32 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 7 |
| 04 | Tyler Tillema - g | 25 | 8-14 | 2-4 | 2-2 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Sean McGann | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Jordan Lutz | 13 | 2-3 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Jordan Giordana | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Dan Studer | 15 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 5 |
| 24 | Bill Patterson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert DeMyers | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Richard | 14 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-53 54.7% |
7-20 35.0% |
9-9 100.0% |
10 | 24 | 34 | 16 | 8 | 4 | 14 | 11 | 74 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Martell Hutchinson - F | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 |
| 32 | Andre Wallace - F | 20 | 5-9 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
| 04 | Sean Wise - G | 24 | 5-7 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 10 |
| 05 | Cory Nickel - G | 24 | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 |
| 12 | Jade Royston - G | 27 | 1-7 | 0-0 | 1-2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Savon McNeal | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Lance Fritz | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Michael Patt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Alex Olson | 15 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 10 | Sam Mageland | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | Josh Hopfensperger | 19 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 23 | Tim Schwoerer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paul Volkman | 20 | 3-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | Dan Sidesky | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
4-10 40.0% |
3-4 75.0% |
4 | 13 | 17 | 14 | 10 | 0 | 12 | 10 | 53 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stevens Point-None; UW-Oshkosh-None. Officials: Greg Blum, Mike Carr, Jeff Lewis Attendance: 608 Time: 7 pm |

