true
UW-Oshkosh at UW-River Falls
@ River Falls, Wis. Karges Center
12/8/2012 at 3 pm
@ River Falls, Wis. Karges Center
12/8/2012 at 3 pm
|
UW-Oshkosh
69 |
UW-River Falls
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (3-4, 1-1 WIAC) | 26 | 43 | 69 |
| UW-River Falls (3-5, 0-2 WIAC) | 26 | 26 | 52 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Martell Hutchinson - F | 22 | 2-6 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 32 | Andre Wallace - F | 28 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 5 |
| 04 | Sean Wise - G | 21 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 |
| 05 | Cory Nickel - G | 33 | 9-17 | 8-14 | 1-2 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 27 |
| 12 | Jade Royston - G | 31 | 5-13 | 2-6 | 9-11 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 |
| 10 | Sam Mageland | 18 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
| 14 | Josh Hopfensperger | 18 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Paul Volkman | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 30 | Dan Sidesky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
10-23 43.5% |
17-23 73.9% |
6 | 21 | 27 | 15 | 12 | 1 | 11 | 15 | 69 | ||
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Arik | 31 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 10 |
| 24 | Udo, UT | 28 | 2-7 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 5 |
| 33 | White, Ollie | 25 | 3-5 | 1-3 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 10 |
| 35 | Peterson, Taylor | 26 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 2 | 2 |
| 41 | Peterson, Zach | 30 | 7-9 | 0-2 | 1-1 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Gresmer, Ben | 8 | 1-3 | 0-1 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 03 | Meyer, Sam | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Stanley, David | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Taylor, Will | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Behnke, Justin | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lopez, Emilio | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Berthene, David | 24 | 2-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 42 | Smith, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
5-22 22.7% |
5-8 62.5% |
6 | 26 | 32 | 15 | 4 | 1 | 21 | 18 | 52 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-River Falls-None. Officials: Casey Eckardt, Tyler Nelson, Ryan Nelson Attendance: 224 Time: 3 pm |

