true
UW-Superior at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/3/2013 at 4 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/3/2013 at 4 p.m.
|
UW-Superior
80 |
UW-Oshkosh
77 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| UW-Superior (6-8, 2-3 WIAC) | 35 | 33 | 12 | 80 |
| UW-Oshkosh (6-7, 1-3 WIAC) | 36 | 32 | 9 | 77 |
UW-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Trent Davis - f | 35 | 6-12 | 3-8 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 17 |
| 23 | Brendan Bauer - f | 38 | 7-14 | 0-4 | 2-4 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 16 |
| 55 | Bronson Byrne - f | 33 | 3-6 | 0-0 | 5-7 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 1 | 11 |
| 03 | Johnquez Brooks - g | 31 | 4-11 | 0-4 | 5-5 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 13 |
| 13 | Jarrod Peterson - g | 31 | 4-9 | 2-4 | 2-3 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aaron Corry | 19 | 0-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Austin Cahil | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| 22 | Caleb Burch | 6 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 30 | Walter Charlton | 9 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 33 | Brian Lindblom | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Cole Schreiner | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
7-23 30.4% |
17-25 68.0% |
10 | 31 | 41 | 10 | 10 | 4 | 13 | 26 | 80 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 10 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Sean Wise - G | 31 | 2-4 | 0-0 | 3-7 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 7 |
| 05 | Cory Nickel - G | 39 | 5-14 | 3-11 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 17 |
| 12 | Jade Royston - G | 39 | 6-16 | 2-5 | 12-16 | 3 | 4 | 7 | 6 | 1 | 0 | 2 | 1 | 26 |
| 20 | Dylan Wurtz - G | 38 | 3-7 | 3-5 | 3-4 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Sam Mageland | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 0 |
| 14 | Josh Hopfensperger | 11 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Paul Volkman | 31 | 2-4 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
| 30 | Dan Sidesky | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
9-24 37.5% |
24-33 72.7% |
7 | 31 | 38 | 13 | 11 | 1 | 13 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: UW-Superior-None; UW-Oshkosh-None. Officials: Mark Gotta, Ken Koester, Jeff Totzke Attendance: 212 Time: 4 p.m. |

