true
UW-Oshkosh at UW-La Crosse
@ La Crosse, Wis. (Mitchell Hall)
1/5/2013 at 3:05 p.m.
@ La Crosse, Wis. (Mitchell Hall)
1/5/2013 at 3:05 p.m.
|
UW-Oshkosh
49 |
UW-La Crosse
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (6-8, 1-4 WIAC) | 26 | 23 | 49 |
| UW-La Crosse (11-3, 4-1 WIAC) | 35 | 30 | 65 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Paul Volkman - F | 24 | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| 04 | Sean Wise - G | 27 | 3-7 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 8 |
| 05 | Cory Nickel - G | 36 | 3-13 | 2-11 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 8 |
| 12 | Jade Royston - G | 24 | 4-9 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 11 |
| 20 | Dylan Wurtz - G | 33 | 4-8 | 4-6 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 15 | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Sam Mageland | 17 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Josh Hopfensperger | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dan Sidesky | 8 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
6-21 28.6% |
9-12 75.0% |
8 | 25 | 33 | 6 | 1 | 3 | 10 | 15 | 49 | ||
UW-La Crosse | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tweed, Luke | 27 | 7-9 | 2-2 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 19 |
| 20 | Tice, Braden | 33 | 4-6 | 3-5 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 23 | Heiden, Jeff | 30 | 2-11 | 1-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 7 |
| 32 | Morrissey, Lucas | 20 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Collom, Lucas | 21 | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ziman, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Babel, Matthew | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coenen, Johnny | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | McMullen, Brock | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zuiker, Cale | 8 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Barrett, Michael | 10 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Koxlien, Tyler | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Schmidt, Trent | 23 | 4-6 | 1-1 | 4-5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 13 |
| 35 | De Bruin, Connor | 11 | 1-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 41 | Cameron, Skylar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nimtz, Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
8-21 38.1% |
13-16 81.2% |
11 | 27 | 38 | 11 | 3 | 5 | 7 | 11 | 65 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-1; UW-La Crosse-None. Officials: Joseph Theisen, Dan Howard, Dan Wipperfurth Attendance: 250 Time: 3:05 p.m. |

