true
UW-Stout at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/12/2013 at 3 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/12/2013 at 3 p.m.
|
UW-Stout
76 |
UW-Oshkosh
50 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Stout (12-3, 5-2 WIAC) | 40 | 36 | 76 |
| UW-Oshkosh (6-10, 1-6 WIAC) | 26 | 24 | 50 |
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Oman, Alex - f | 25 | 7-9 | 4-6 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| 34 | Kosloske, Josh - f | 15 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 8 |
| 04 | Olson, Erik - g | 29 | 0-3 | 0-1 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 2 |
| 05 | Jenny, Aaron - g | 17 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
| 11 | Ragland, Jarvis - g | 21 | 5-7 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hortman, Chris | 24 | 7-13 | 4-8 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 2 | 18 |
| 10 | Dubek, AJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Pax, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kujak, Reggie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hammond, Alex | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | Tesch, Michael | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scholle-Malone, Thom | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| 32 | Nordstrom, Jacob | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Higgins, Jay | 18 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 35 | Wadzinski, Adam | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 45 | Butina, Tim | 9 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-54 59.3% |
10-20 50.0% |
2-3 66.7% |
9 | 30 | 39 | 22 | 10 | 2 | 21 | 16 | 76 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Josh Hopfensperger - F | 14 | 1-4 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 32 | Andre Wallace - F | 22 | 4-8 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 9 |
| 03 | Alex Olson - G | 23 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| 04 | Sean Wise - G | 26 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| 12 | Jade Royston - G | 22 | 3-12 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Savon McNeal | 3 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01 | Lance Fritz | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Michael Patt | 4 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Cory Nickel | 21 | 3-9 | 3-8 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
| 10 | Sam Mageland | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 | Dylan Wurtz | 20 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Paul Volkman | 13 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| 30 | Dan Sidesky | 9 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 33 | Alex Evans | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
5-21 23.8% |
11-14 78.6% |
17 | 14 | 31 | 9 | 16 | 0 | 14 | 10 | 50 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stout-None; UW-Oshkosh-None. Officials: Greg Blum, Dan Howard, Jeff Totzke Attendance: 316 Time: 3 p.m. |

