true
UW-Platteville at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/23/2013 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/23/2013 at 7 p.m.
|
UW-Platteville
67 |
UW-Oshkosh
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Platteville (13-6 (6-4 WIAC)) | 29 | 38 | 67 |
| UW-Oshkosh (6-12 (1-8 WIAC)) | 31 | 24 | 55 |
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stallion, Rob - f | 14 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| 34 | Manning, Jake - f | 22 | 6-8 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 12 |
| 53 | Cross, Chas - c | 35 | 6-11 | 2-5 | 2-4 | 3 | 8 | 11 | 2 | 2 | 3 | 0 | 1 | 16 |
| 04 | Gerber, Eric - g | 26 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 2 |
| 32 | Stocki, Jim - g | 36 | 5-10 | 5-7 | 4-4 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Wittwer, Trevor | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jackson, Marcus | 26 | 3-6 | 1-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 9 |
| 22 | Nemitz, Wes | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Reinke, Brad | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
| 44 | Lewis, Coop | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
9-19 47.4% |
10-13 76.9% |
10 | 22 | 32 | 15 | 8 | 5 | 14 | 11 | 67 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 31 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 6 |
| 04 | Sean Wise - G | 33 | 3-6 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 1 | 8 |
| 05 | Cory Nickel - G | 26 | 5-8 | 5-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 15 |
| 12 | Jade Royston - G | 31 | 5-10 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 4 | 15 |
| 20 | Dylan Wurtz - G | 30 | 4-11 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 |
| 10 | Sam Mageland | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Josh Hopfensperger | 16 | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Paul Volkman | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
7-16 43.8% |
6-8 75.0% |
5 | 21 | 26 | 7 | 10 | 5 | 19 | 16 | 55 | ||
| Other Information |
|---|
|
Technical fouls: UW-Platteville-None; UW-Oshkosh-None. Officials: Andy Gallion, Mark Gotta, Ken Koester Attendance: 297 Time: 7 p.m. |

