true
UW-La Crosse at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/26/2013 at 4 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/26/2013 at 4 p.m.
|
UW-La Crosse
80 |
UW-Oshkosh
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-La Crosse (13-6, 6-4 WIAC) | 40 | 40 | 80 |
| UW-Oshkosh (6-13, 1-9 WIAC) | 29 | 30 | 59 |
UW-La Crosse | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Morrissey, Lucas - f | 30 | 5-11 | 2-5 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 12 |
| 44 | Collom, Lucas - f | 17 | 7-9 | 3-4 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 18 |
| 03 | Tweed, Luke - g | 22 | 6-9 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 |
| 20 | Tice, Braden - g | 30 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 23 | Heiden, Jeff - g | 28 | 6-9 | 5-7 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ziman, Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Babel, Matthew | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coenen, Johnny | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 22 | McMullen, Brock | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| 24 | Zuiker, Cale | 7 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Barrett, Michael | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 30 | Harlander, Josh | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Koxlien, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Schmidt, Trent | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | De Bruin, Connor | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 41 | Cameron, Skylar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | DePerry, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-53 58.5% |
15-27 55.6% |
3-4 75.0% |
4 | 18 | 22 | 17 | 8 | 4 | 9 | 15 | 80 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 27 | 3-5 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 2 | 7 |
| 04 | Sean Wise - G | 27 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 6 |
| 05 | Cory Nickel - G | 27 | 5-9 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| 12 | Jade Royston - G | 29 | 3-8 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 20 | Dylan Wurtz - G | 16 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Savon McNeal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Lance Fritz | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Michael Patt | 10 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 03 | Alex Olson | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Sam Mageland | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Josh Hopfensperger | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Paul Volkman | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
8-16 50.0% |
5-8 62.5% |
4 | 17 | 21 | 11 | 7 | 1 | 11 | 9 | 59 | ||
| Other Information |
|---|
|
Technical fouls: UW-La Crosse-1; UW-Oshkosh-None. Officials: Mike Carr, Tim Diener, Gary Williams Attendance: 550 Time: 4 p.m. |

