true
UW-Oshkosh at UW-Eau Claire
@ Eau Claire, WI - Zorn Arena
1/31/2013 at 7:00 PM
@ Eau Claire, WI - Zorn Arena
1/31/2013 at 7:00 PM
|
UW-Oshkosh
49 |
UW-Eau Claire
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (6-14, 1-10 WIAC) | 28 | 21 | 49 |
| UW-Eau Claire (10-11, 4-8 WIAC) | 33 | 23 | 56 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 23 | 0-4 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| 04 | Sean Wise - G | 32 | 1-5 | 0-0 | 1-4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | 3 |
| 05 | Cory Nickel - G | 32 | 3-8 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 7 |
| 12 | Jade Royston - G | 35 | 6-13 | 5-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 2 | 19 |
| 20 | Dylan Wurtz - G | 35 | 2-10 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 16 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 10 | Sam Mageland | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Josh Hopfensperger | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 | Paul Volkman | 13 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
8-20 40.0% |
5-11 45.5% |
6 | 18 | 24 | 11 | 11 | 0 | 11 | 16 | 49 | ||
UW-Eau Claire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mau, Lewis | 27 | 2-10 | 1-3 | 5-6 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 10 |
| 15 | Craggs, Nick | 27 | 5-11 | 2-5 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 5 | 2 | 12 |
| 24 | Kalien, Dustin | 31 | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 32 | Petersen, Jordan | 34 | 4-6 | 3-4 | 3-6 | 0 | 7 | 7 | 3 | 3 | 1 | 3 | 2 | 14 |
| 42 | Kleist, Andy | 35 | 2-3 | 0-0 | 2-2 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Effertz, Eric | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 33 | Womeldorf, Zac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kohner, Jacob | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 52 | Hodgson Jr., Stephen | 16 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
10-21 47.6% |
10-14 71.4% |
9 | 27 | 36 | 12 | 8 | 2 | 18 | 13 | 56 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Eau Claire-None. Officials: George Drouches, Casey Eckardt, Keswic Joiner Attendance: 143 Time: 7:00 PM |

