true
UW-Oshkosh at UW-Superior
@ Superior, Wis.
2/2/2013 at 1:00 p.m.
@ Superior, Wis.
2/2/2013 at 1:00 p.m.
|
UW-Oshkosh
73 |
UW-Superior
76 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| UW-Oshkosh (6-15, 1-11 WIAC) | 27 | 37 | 9 | 73 |
| UW-Superior (9-13, 5-8 WIAC) | 37 | 27 | 12 | 76 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 18 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| 04 | Sean Wise - G | 32 | 2-5 | 0-0 | 3-4 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 4 | 7 |
| 05 | Cory Nickel - G | 38 | 11-19 | 10-18 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 33 |
| 12 | Jade Royston - G | 33 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
| 20 | Dylan Wurtz - G | 40 | 6-15 | 5-12 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 19 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
| 10 | Sam Mageland | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 14 | Josh Hopfensperger | 11 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | Paul Volkman | 26 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
16-36 44.4% |
5-10 50.0% |
4 | 25 | 29 | 18 | 4 | 0 | 10 | 23 | 73 | ||
UW-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jarrod Peterson | 37 | 5-15 | 2-6 | 4-5 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 4 | 16 |
| 21 | Trent Davis | 41 | 4-7 | 0-1 | 4-8 | 1 | 8 | 9 | 3 | 1 | 1 | 6 | 4 | 12 |
| 23 | Brendan Bauer | 37 | 1-8 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
| 30 | Walter Charlton | 16 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Cole Schreiner | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aaron Corry | 15 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Austin Cahil | 31 | 7-11 | 4-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 19 |
| 33 | Brian Lindblom | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | Bronson Byrne | 32 | 6-10 | 0-0 | 5-8 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-14 50.0% |
17-25 68.0% |
11 | 32 | 43 | 12 | 1 | 3 | 16 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Superior-None. Officials: Tyler Nelson, Ryan Nelson, Dan Hoffman Attendance: 217 Time: 1:00 p.m. |

