true
UW-Oshkosh at UW-Stevens Point
@ Stevens Point, Wis. - Bennett Court
2/6/2013 at 7:00 pm
@ Stevens Point, Wis. - Bennett Court
2/6/2013 at 7:00 pm
|
UW-Oshkosh
52 |
UW-Stevens Point
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (6-16, 1-12 WIAC) | 29 | 23 | 52 |
| UW-Stevens Point (19-4, 12-2 WIAC) | 34 | 28 | 62 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 22 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| 04 | Sean Wise - G | 29 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| 05 | Cory Nickel - G | 32 | 3-8 | 1-6 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 11 |
| 12 | Jade Royston - G | 31 | 3-9 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 6 |
| 20 | Dylan Wurtz - G | 35 | 4-11 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 16 | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 6 |
| 10 | Sam Mageland | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | Josh Hopfensperger | 17 | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Paul Volkman | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
7-21 33.3% |
7-8 87.5% |
8 | 18 | 26 | 12 | 6 | 1 | 15 | 21 | 52 | ||
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Giordana,Jordan | 37 | 2-4 | 2-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 9 |
| 23 | Hass,Trevor | 36 | 3-10 | 0-3 | 6-9 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 2 | 12 |
| 32 | Ritchay,Joe | 16 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 34 | Richard,Alex | 34 | 4-8 | 0-0 | 1-6 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | 3 | 9 |
| 55 | Heuer,Clayton | 30 | 5-9 | 0-0 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | McGann,Sean | 27 | 4-7 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 20 | Jackson, DeVon | 16 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 4 |
| 31 | VanHandel,Nate | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
3-11 27.3% |
15-27 55.6% |
11 | 23 | 34 | 12 | 5 | 2 | 13 | 14 | 62 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Stevens Point-None. Officials: Mike Carr, Greg Blum, Dan Wipperfurth Attendance: 1173 Time: 7:00 pm |

