true
UW-River Falls at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
2/9/2013 at 4 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
2/9/2013 at 4 p.m.
|
UW-River Falls
72 |
UW-Oshkosh
76 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| UW-River Falls (8-15, 3-11) | 29 | 29 | 10 | 4 | 72 |
| UW-Oshkosh (7-16, 2-12) | 19 | 39 | 10 | 8 | 76 |
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Gresmer, Ben - f | 38 | 3-10 | 2-5 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 10 |
| 24 | Udo, UT - f | 27 | 2-7 | 0-1 | 3-4 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 3 | 7 |
| 41 | Peterson, Zach - f | 37 | 6-11 | 1-2 | 3-3 | 6 | 5 | 11 | 0 | 1 | 0 | 7 | 4 | 16 |
| 01 | Smith, Arik - g | 22 | 3-11 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 9 |
| 03 | Meyer, Sam - g | 24 | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stanley, David | 28 | 4-9 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 |
| 10 | Taylor, Will | 26 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 |
| 22 | Lopez, Emilio | 13 | 2-4 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Berthene, David | 31 | 3-12 | 2-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 34 | Goodwin, Connor | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-71 35.2% |
7-27 25.9% |
15-17 88.2% |
19 | 28 | 47 | 14 | 3 | 1 | 19 | 21 | 72 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Josh Hopfensperger - F | 20 | 2-6 | 0-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 32 | Andre Wallace - F | 27 | 0-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 4 | 1 |
| 04 | Sean Wise - G | 23 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cory Nickel - G | 41 | 9-17 | 5-11 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 26 |
| 12 | Jade Royston - G | 42 | 7-17 | 2-4 | 8-9 | 1 | 3 | 4 | 4 | 7 | 0 | 3 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Olson | 36 | 6-10 | 1-4 | 1-2 | 2 | 8 | 10 | 3 | 4 | 2 | 1 | 2 | 14 |
| 10 | Sam Mageland | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 20 | Dylan Wurtz | 43 | 0-7 | 0-4 | 2-2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 24 | Paul Volkman | 10 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
8-27 29.6% |
18-22 81.8% |
10 | 24 | 34 | 15 | 15 | 2 | 11 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: UW-River Falls-None; UW-Oshkosh-None. Officials: Thad Hilliard, Tyler Nelson, Darren Budahn Attendance: 432 Time: 4 p.m. |

