true
UW-Whitewater at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
2/13/2013 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
2/13/2013 at 7 p.m.
|
UW-Whitewater
75 |
UW-Oshkosh
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Whitewater (20-4, 12-3 WIAC) | 32 | 43 | 75 |
| UW-Oshkosh (7-17, 2-13 WIAC) | 25 | 33 | 58 |
UW-Whitewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Knoble, Luke - f | 15 | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 8 |
| 23 | Harris, Darnell - f | 29 | 4-10 | 1-4 | 2-4 | 2 | 2 | 4 | 2 | 1 | 4 | 4 | 1 | 11 |
| 03 | Merg, Alex - g | 37 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 7 |
| 10 | Young, Quardell - g | 35 | 3-10 | 0-1 | 5-7 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 1 | 11 |
| 21 | Bryson, Eric - g | 24 | 2-4 | 1-2 | 6-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Souter, Patrick | 22 | 4-6 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 11 |
| 05 | Fischer, Charlie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Koepp, Spencer | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Herum, Jack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Evans, KJ | 32 | 3-9 | 0-1 | 6-7 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 12 |
| 33 | Egan, Steve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Hearn, Reggie | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
5-13 38.5% |
26-32 81.2% |
11 | 26 | 37 | 10 | 8 | 6 | 15 | 13 | 75 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 22 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 10 |
| 04 | Sean Wise - G | 25 | 1-6 | 0-0 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 4 |
| 05 | Cory Nickel - G | 30 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 10 | Sam Mageland - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Dylan Wurtz - G | 30 | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Savon McNeal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Lance Fritz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Michael Patt | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Alex Olson | 28 | 6-9 | 1-2 | 1-2 | 0 | 6 | 6 | 4 | 3 | 0 | 4 | 4 | 14 |
| 12 | Jade Royston | 30 | 3-8 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 8 |
| 14 | Josh Hopfensperger | 17 | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 24 | Paul Volkman | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
4-12 33.3% |
6-9 66.7% |
4 | 21 | 25 | 16 | 9 | 2 | 15 | 23 | 58 | ||
| Other Information |
|---|
|
Technical fouls: UW-Whitewater-None; UW-Oshkosh-None. Officials: Mark Gotta, Joe Theisen, Jeff Totzke Attendance: 519 Time: 7 p.m. |

