true
UW-Oshkosh at UW-Stout
@ Menomonie, Wis. (Johnson Fieldhouse)
2/16/2013 at 4 p.m.
@ Menomonie, Wis. (Johnson Fieldhouse)
2/16/2013 at 4 p.m.
|
UW-Oshkosh
47 |
UW-Stout
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (7-18, 2-14 WIAC) | 20 | 27 | 47 |
| UW-Stout (19-6, 11-5 WIAC) | 23 | 26 | 49 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andre Wallace - F | 28 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| 04 | Sean Wise - G | 40 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 2 |
| 12 | Jade Royston - G | 30 | 3-9 | 1-3 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 8 |
| 20 | Dylan Wurtz - G | 36 | 3-8 | 1-3 | 0-1 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 3 | 7 |
| 05 | Cory Nickel - G | 35 | 7-20 | 5-16 | 5-5 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sam Mageland | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 14 | Josh Hopfensperger | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Paul Volkman | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
7-23 30.4% |
6-8 75.0% |
8 | 24 | 32 | 11 | 7 | 0 | 10 | 9 | 47 | ||
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hortman, Chris | 28 | 4-14 | 1-6 | 4-4 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 2 | 13 |
| 04 | Olson, Erik | 34 | 4-9 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 2 | 9 |
| 11 | Ragland, Jarvis | 23 | 3-4 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| 31 | Scholle-Malone, Thom | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| 45 | Butina, Tim | 14 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jenny, Aaron | 26 | 3-9 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 6 |
| 14 | Oman, Alex | 24 | 3-8 | 1-2 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 33 | Higgins, Jay | 16 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kosloske, Josh | 9 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Wadzinski, Adam | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
6-15 40.0% |
7-11 63.6% |
12 | 29 | 41 | 9 | 4 | 2 | 14 | 11 | 49 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Stout-None. Officials: Stacy Jameson, Keswic Joiner, Mike Cantone Attendance: 1032 Time: 4 p.m. |

