true
UW-Oshkosh at Ashford Univ.
@ Clinton, Iowa (Kehl Arena)
11/17/2012 at Noon
@ Clinton, Iowa (Kehl Arena)
11/17/2012 at Noon
|
UW-Oshkosh
54 |
Ashford University (Iowa)
40 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (1-0) | 32 | 22 | 54 |
| Ashford University (Iowa) (2-3) | 15 | 25 | 40 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 33 | 3-7 | 0-0 | 4-6 | 3 | 12 | 15 | 1 | 0 | 0 | 3 | 5 | 10 |
| 34 | Ashley Winterfeldt - F | 21 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Megan Wenig - G | 36 | 2-6 | 1-3 | 8-9 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 13 |
| 32 | Katie Kitzke - G | 25 | 4-8 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 |
| 40 | Katelyn Kuehl - G | 28 | 0-4 | 0-0 | 5-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 19 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Marissa Selner | 11 | 0-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Alicia Tollefson | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | Sarah Stecker | 19 | 4-4 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
14-39 35.9% |
3-8 37.5% |
23-32 71.9% |
13 | 27 | 40 | 11 | 2 | 0 | 12 | 21 | 54 | ||
Ashford University (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mlachnik, Jessica | 37 | 3-8 | 0-2 | 4-5 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 10 |
| 21 | Johnson, Genevieve | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 22 | Rear, Quinn | 29 | 1-7 | 1-6 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| 23 | Ayon, Gaby | 20 | 3-7 | 0-0 | 3-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 9 |
| 33 | Wagner, Madison | 30 | 0-5 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ramos, Patricia | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Forge, Jennifer | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Gloede, Clare | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Guthrie, Briaunna | 32 | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Bledsoe, Deana | 16 | 2-7 | 0-0 | 3-6 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 7 |
| 30 | Anthony, Janell | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
12-45 26.7% |
1-13 7.7% |
15-22 68.2% |
12 | 16 | 28 | 4 | 6 | 1 | 13 | 24 | 40 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; Ashford University (Iowa)-None. Attendance: 88 Time: Noon |

