true
UW-Oshkosh at Judson Univ.
@ Lindner Fitness Center - Elgin, Ill.
11/24/2012 at 3 pm
@ Lindner Fitness Center - Elgin, Ill.
11/24/2012 at 3 pm
|
UW-Oshkosh
47 |
Judson University (Ill.)
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (3-0) | 28 | 19 | 47 |
| Judson University (Ill.) (3-6) | 15 | 31 | 46 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 19 | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 10 |
| 34 | Ashley Winterfeldt - F | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| 10 | Megan Wenig - G | 38 | 3-10 | 1-3 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 10 |
| 32 | Katie Kitzke - G | 36 | 0-8 | 0-4 | 6-6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| 40 | Katelyn Kuehl - G | 30 | 2-10 | 0-2 | 1-3 | 3 | 7 | 10 | 2 | 3 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 25 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
| 25 | Marissa Selner | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Alicia Tollefson | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 50 | Sarah Stecker | 28 | 4-11 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 10 |
| 52 | Shelby Serafin | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
1-10 10.0% |
16-20 80.0% |
12 | 22 | 34 | 7 | 14 | 3 | 10 | 11 | 47 | ||
Judson University (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jara, Daisy - f | 28 | 4-8 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 9 |
| 42 | Ragsdale, Emily - f | 27 | 4-14 | 1-2 | 2-2 | 0 | 6 | 6 | 2 | 0 | 2 | 3 | 1 | 11 |
| 43 | Cnota, Hailey - f | 38 | 3-6 | 1-4 | 2-2 | 0 | 9 | 9 | 2 | 0 | 2 | 3 | 3 | 9 |
| 12 | Coy, Alana - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| 20 | Zuleger, Behany - g | 39 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cerney, Siobhan | 24 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 32 | Williams, Diamond | 17 | 4-5 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| 33 | Galanis, Lenna | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Tabb, Rebekah | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
3-10 30.0% |
5-8 62.5% |
8 | 29 | 37 | 12 | 2 | 5 | 21 | 15 | 46 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; Judson University (Ill.)-None. Attendance: 100 Time: 3 pm |

