true
UW-Oshkosh at UW-Stevens Point
@ Stevens Point, Wis. - Berg Gym
12/5/2012 at 7 p.m.
@ Stevens Point, Wis. - Berg Gym
12/5/2012 at 7 p.m.
|
UW-Oshkosh
55 |
UW-Stevens Point
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (4-2, 0-1 WIAC) | 27 | 28 | 55 |
| UW-Stevens Point (4-2, 1-1 WIAC) | 31 | 33 | 64 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 16 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 10 |
| 34 | Ashley Winterfeldt - F | 16 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 10 | Megan Wenig - G | 34 | 3-11 | 3-7 | 1-1 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 10 |
| 32 | Katie Kitzke - G | 28 | 2-7 | 0-1 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 10 |
| 40 | Katelyn Kuehl - G | 32 | 2-9 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 27 | 1-4 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 1 | 0 | 4 | 2 | 2 |
| 25 | Marissa Selner | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Mirsberger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Alicia Tollefson | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Sarah Stecker | 18 | 2-6 | 0-0 | 8-10 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 12 |
| 52 | Shelby Serafin | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
3-13 23.1% |
18-21 85.7% |
13 | 19 | 32 | 8 | 9 | 0 | 15 | 20 | 55 | ||
UW-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Althoff,Liz | 28 | 3-5 | 1-2 | 4-4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 11 |
| 22 | Barber,Sam | 35 | 9-16 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 19 |
| 32 | Allen,Brooke | 34 | 1-3 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
| 40 | Bahr,Taylor | 18 | 4-9 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 10 |
| 42 | Tyler,Myranda | 20 | 4-9 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Atkinson,Taylor | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04 | Brito,Jessica | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Schultz,Josi | 20 | 2-4 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Olp,Alyssa | 19 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 31 | Hennes,Autumn | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jacobs,Kaitlyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Glodowski,Claire | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 53 | Miceli,Allie | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 4 | 1 | 5 | 2 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
2-7 28.6% |
10-16 62.5% |
14 | 28 | 42 | 7 | 7 | 5 | 23 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Stevens Point-None. Officials: Jodi Duffe, Brian Kenney, Michelle Dietz Attendance: 619 Time: 7 p.m. |

