true
UW-Platteville at UW-Oshkosh
@ Albee Hall - Oshkosh, Wis.
12/15/2012 at 3 p.m.
@ Albee Hall - Oshkosh, Wis.
12/15/2012 at 3 p.m.
|
UW-Platteville
57 |
UW-Oshkosh
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Platteville (4-7, 1-3 WIAC) | 34 | 23 | 57 |
| UW-Oshkosh (6-2, 2-1 WIAC) | 30 | 41 | 71 |
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Krajco, Alyssa - f | 34 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
| 33 | Wellnitz, Kim - f | 31 | 6-11 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 15 |
| 42 | Carmody, Melissa - f | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 14 | Poad, Claire - g | 27 | 4-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 9 |
| 23 | Lawinger, Elizabeth - g | 34 | 7-17 | 3-4 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Marty, Desiree | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schmitz, Rilee | 18 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Lorbiecki, Taylor | 2 | 1-1 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Cropp, Rachel | 21 | 1-3 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 44 | Forseth, McKenzie | 14 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
6-18 33.3% |
7-10 70.0% |
8 | 23 | 31 | 16 | 6 | 1 | 16 | 18 | 57 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 27 | 3-4 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 1 | 6 |
| 34 | Ashley Winterfeldt - F | 22 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
| 10 | Megan Wenig - G | 34 | 5-9 | 3-4 | 2-4 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 15 |
| 32 | Katie Kitzke - G | 36 | 8-14 | 2-6 | 7-10 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 25 |
| 40 | Katelyn Kuehl - G | 30 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Amanda Crahan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Neustifter | 22 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| 20 | Nichole Paisar | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Marissa Selner | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Alicia Tollefson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 42 | Alissa Schuh | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sarah Stecker | 17 | 2-5 | 0-0 | 6-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| 52 | Shelby Serafin | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
6-12 50.0% |
17-23 73.9% |
5 | 26 | 31 | 15 | 8 | 1 | 10 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: UW-Platteville-None; UW-Oshkosh-None. Officials: Nick LoCicero, Tim Owens, Mike Steidl Attendance: 208 Time: 3 p.m. |

