true
UW-Oshkosh at Marian University
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/17/2012 at 7:00 PM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
12/17/2012 at 7:00 PM
|
UW-Oshkosh
74 |
Marian University
38 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (7-2) | 30 | 44 | 74 |
| Marian University (3-6) | 19 | 19 | 38 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 17 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| 34 | Ashley Winterfeldt - F | 17 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 6 |
| 10 | Megan Wenig - G | 29 | 7-10 | 4-6 | 2-2 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 20 |
| 32 | Katie Kitzke - G | 24 | 3-6 | 1-4 | 4-5 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 11 |
| 40 | Katelyn Kuehl - G | 19 | 3-5 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Amanda Crahan | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11 | Ashley Neustifter | 26 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 1 | 2 | 5 | 0 | 2 |
| 20 | Nichole Paisar | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Lindsey Gofron | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Marissa Selner | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Brittany Mirsberger | 6 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Alicia Tollefson | 16 | 2-4 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 42 | Alissa Schuh | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brenna Macdonald | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Sarah Stecker | 15 | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 2 | 6 |
| 52 | Shelby Serafin | 6 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
6-15 40.0% |
20-25 80.0% |
14 | 34 | 48 | 18 | 10 | 6 | 18 | 15 | 74 | ||
Marian University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Backes, Ashley - f | 29 | 3-10 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 10 |
| 10 | Mirsberger, Amelia - g | 26 | 2-5 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| 12 | Huray, Dani - g | 22 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4 |
| 20 | Albert, Sarah - g | 36 | 2-7 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 6 |
| 25 | Cerveny, Rissa - g | 21 | 3-6 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Church, Brittani | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Siesco, Caitlin | 5 | 0-1 | 0-1 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Tietz, Brianna | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Hopp, Ally | 22 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Genzmer, Emily | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Winrich, Kirstin | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Moore, Kelsey | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Vogels, Lindsay | 11 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-42 28.6% |
3-15 20.0% |
11-20 55.0% |
3 | 14 | 17 | 5 | 11 | 1 | 15 | 22 | 38 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; Marian University-None. Officials: Tim Duffy, Denita Lee-Johnson, Ralph Sirmons Attendance: 141 Time: 7:00 PM |

