true
UW-Oshkosh at North Central College
@ Las Vegas, Nev. (Centennial Hills)
12/20/2012 at 10 a.m.
@ Las Vegas, Nev. (Centennial Hills)
12/20/2012 at 10 a.m.
|
UW-Oshkosh
95 |
North Central College (Ill.)
75 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (8-2) | 58 | 37 | 95 |
| North Central College (Ill.) (6-4) | 39 | 36 | 75 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 29 | 5-8 | 0-0 | 4-6 | 1 | 11 | 12 | 1 | 0 | 1 | 7 | 2 | 14 |
| 34 | Ashley Winterfeldt - F | 18 | 3-5 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| 10 | Megan Wenig - G | 29 | 5-7 | 1-1 | 4-7 | 1 | 6 | 7 | 2 | 1 | 0 | 6 | 1 | 15 |
| 32 | Katie Kitzke - G | 27 | 5-12 | 1-4 | 3-4 | 0 | 4 | 4 | 4 | 0 | 0 | 7 | 3 | 14 |
| 40 | Katelyn Kuehl - G | 29 | 5-12 | 0-0 | 4-4 | 4 | 1 | 5 | 8 | 1 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 25 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 3 |
| 20 | Nichole Paisar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marissa Selner | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 30 | Brittany Mirsberger | 5 | 3-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| 33 | Alicia Tollefson | 17 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 6 |
| 50 | Sarah Stecker | 13 | 6-7 | 0-0 | 2-4 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 14 |
| TM | TEAM | 3 | 6 | 9 | 1 | 0 | ||||||||
| TOTALS |
36-66 54.5% |
2-5 40.0% |
21-31 67.7% |
17 | 40 | 57 | 27 | 6 | 3 | 30 | 18 | 95 | ||
North Central College (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Todd, Michelle | 15 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 2 |
| 20 | Johns, Bobbi | 14 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 |
| 22 | Cladis, Maryssa | 15 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 10 |
| 31 | Murphy, Emily | 18 | 5-6 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 3 | 12 |
| 34 | Wilson, Kimberly | 11 | 2-4 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rezin, Callie | 14 | 2-8 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 4 |
| 04 | Hoye, Amanda | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 05 | Swanson, Jenny | 10 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10 | Cooling, Kelsey | 13 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| 14 | Hernandez, Lauren | 14 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 21 | Bachmann, AnnMarie | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Newson, Sophie | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Boeck, Marion | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shumaker, Larynn | 16 | 3-9 | 0-0 | 6-9 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 12 |
| 32 | Elum, Paula | 12 | 1-5 | 1-3 | 2-4 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 5 |
| 33 | Ellington, Tonisha | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 40 | Buck, Erica | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
10-32 31.2% |
11-18 61.1% |
12 | 19 | 31 | 13 | 18 | 4 | 24 | 27 | 75 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; North Central College (Ill.)-1. Officials: Michele Duncan, Mark Rosales Larkin, Sue Hoskins Attendance: 110 Time: 10 a.m. |

