true
UW-Stout at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/12/2013 at 5:15 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/12/2013 at 5:15 p.m.
|
UW-Stout
36 |
UW-Oshkosh
45 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UW-Stout (8-8, 2-5 WIAC) | 16 | 20 | 36 |
| UW-Oshkosh (13-3, 5-2 WIAC) | 13 | 32 | 45 |
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Schoeder, Sami - f | 19 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Folkers, Katelynne - f | 33 | 2-12 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 3 | 5 |
| 44 | Nickles, Katie - f | 18 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 15 | Boomer, Brea - g | 24 | 4-10 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 9 |
| 23 | Windt, Kayla - g | 30 | 1-6 | 0-3 | 1-2 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Hebert, Kyleigh | 19 | 3-3 | 2-2 | 1-3 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 9 |
| 5 | Coombs,Caitlin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanley,Rachel | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 13 | Froehlich,Haley | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 14 | Blasius, Emily | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mitchell, Maygan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander, Nicki | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Sterba, Shelby | 12 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
| 42 | Belanger, Alexa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
4-16 25.0% |
4-10 40.0% |
8 | 24 | 32 | 8 | 12 | 2 | 19 | 19 | 36 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 24 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 2 |
| 34 | Ashley Winterfeldt - F | 21 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 5 |
| 10 | Megan Wenig - G | 34 | 3-10 | 1-5 | 6-6 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 13 |
| 32 | Katie Kitzke - G | 31 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 7 |
| 40 | Katelyn Kuehl - G | 39 | 3-7 | 0-0 | 2-3 | 4 | 8 | 12 | 0 | 1 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 15 | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 25 | Marissa Selner | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Mirsberger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alicia Tollefson | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Sarah Stecker | 19 | 3-5 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 3 | 8 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
2-13 15.4% |
11-14 78.6% |
10 | 30 | 40 | 10 | 12 | 1 | 18 | 12 | 45 | ||
| Other Information |
|---|
|
Technical fouls: UW-Stout-None; UW-Oshkosh-None. Officials: Denita Lee-Johnson, Brian Kenney, Mike Steidl Attendance: 474 Time: 5:15 p.m. |

