true
UW-Whitewater at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
1/16/2013 at 7 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
1/16/2013 at 7 p.m.
|
UW-Whitewater
49 |
UW-Oshkosh
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Whitewater (12-5, 6-2 WIAC) | 22 | 27 | 49 |
| UW-Oshkosh (14-3, 6-2 WIAC) | 16 | 38 | 54 |
UW-Whitewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Palmer, Lisa - f | 24 | 2-6 | 0-0 | 0-3 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 2 | 4 |
| 55 | Kumerow, Courtney - f | 28 | 5-15 | 0-0 | 5-6 | 4 | 2 | 6 | 0 | 0 | 3 | 2 | 3 | 15 |
| 5 | Thill, Kaitlyn - g | 22 | 2-9 | 1-4 | 4-5 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 4 | 9 |
| 14 | Theune, Megan - g | 32 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 4 |
| 20 | Merg, Mary - g | 32 | 4-15 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Hellyer, Sam | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Reeves, Abbie | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Mandrell, Amy | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Burton, Katie | 13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | Quandt, Sam | 12 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 24 | McCullick, Emily | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Glynn, Steff | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
2-8 25.0% |
9-14 64.3% |
17 | 22 | 39 | 7 | 10 | 5 | 16 | 22 | 49 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 26 | 1-5 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 5 |
| 34 | Ashley Winterfeldt - F | 27 | 1-2 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 2 |
| 10 | Megan Wenig - G | 34 | 4-8 | 2-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 14 |
| 32 | Katie Kitzke - G | 36 | 3-15 | 1-7 | 6-6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 13 |
| 40 | Katelyn Kuehl - G | 36 | 4-9 | 0-0 | 7-8 | 3 | 5 | 8 | 2 | 2 | 1 | 7 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 23 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| 33 | Alicia Tollefson | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Sarah Stecker | 13 | 0-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
15-47 31.9% |
3-11 27.3% |
21-28 75.0% |
15 | 27 | 42 | 8 | 8 | 3 | 18 | 13 | 54 | ||
| Other Information |
|---|
|
Technical fouls: UW-Whitewater-None; UW-Oshkosh-None. Officials: Larry Dietz, Erin Rickard, Joe Steiber Attendance: 379 Time: 7 p.m. |

