true
UW-Oshkosh at UW-Platteville
@ Bo Ryan Court (Platteville, WI)
1/23/2013 at 7 p.mPM
@ Bo Ryan Court (Platteville, WI)
1/23/2013 at 7 p.mPM
|
UW-Oshkosh
62 |
UW-Platteville
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (15-3, 7-2 WIAC) | 34 | 28 | 62 |
| UW-Platteville (5-14, 1-9 WIAC) | 31 | 21 | 52 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 11 | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 34 | Ashley Winterfeldt - F | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Megan Wenig - G | 38 | 4-11 | 2-6 | 6-8 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 16 |
| 32 | Katie Kitzke - G | 29 | 2-4 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| 40 | Katelyn Kuehl - G | 32 | 1-4 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 25 | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 33 | Alicia Tollefson | 25 | 3-10 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 50 | Sarah Stecker | 26 | 4-6 | 0-0 | 6-7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 14 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
5-18 27.8% |
19-23 82.6% |
6 | 25 | 31 | 5 | 4 | 0 | 9 | 13 | 62 | ||
UW-Platteville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Krajco, Alyssa - f | 32 | 7-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 14 |
| 33 | Wellnitz, Kim - f | 24 | 1-7 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| 14 | Poad, Claire - g | 30 | 5-15 | 1-4 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 11 |
| 22 | Schmitz, Rilee - g | 18 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| 23 | Lawinger, Elizabeth - g | 30 | 2-10 | 0-3 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Pleau, Kaitlyn | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 34 | Buckmaster, Taylor | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Cropp, Rachel | 21 | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| 42 | Carmody, Melissa | 24 | 6-11 | 3-6 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 15 |
| 44 | Forseth, McKenzie | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
4-15 26.7% |
0-5 0.0% |
15 | 22 | 37 | 8 | 3 | 0 | 8 | 19 | 52 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Platteville-None. Officials: M.J. Wagenson, Jared Butson, Ralph Sirmons Attendance: 273 Time: 7 p.mPM |

