true
UW-Oshkosh at UW-Superior
@ Superior, Wis.
2/2/2013 at 3:00 p.m.
@ Superior, Wis.
2/2/2013 at 3:00 p.m.
|
UW-Oshkosh
58 |
UW-Superior
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (17-4, 9-3 WIAC) | 26 | 32 | 58 |
| UW-Superior (18-4, 10-3 WIAC) | 21 | 45 | 66 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Ashley Winterfeldt - F | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 10 | Megan Wenig - G | 37 | 3-10 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 9 |
| 32 | Katie Kitzke - G | 34 | 5-15 | 3-7 | 4-4 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 3 | 17 |
| 40 | Katelyn Kuehl - G | 33 | 4-5 | 0-1 | 4-6 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 23 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
| 33 | Alicia Tollefson | 21 | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 50 | Sarah Stecker | 24 | 3-7 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 8 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
8-21 38.1% |
10-12 83.3% |
11 | 22 | 33 | 14 | 5 | 3 | 15 | 16 | 58 | ||
UW-Superior | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mcdonald,Kailee | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10 | Urmanski,Connie | 37 | 6-13 | 2-6 | 4-5 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 18 |
| 24 | Nett,Kristen | 31 | 4-8 | 0-2 | 4-4 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 3 | 12 |
| 33 | Linzmeier,Sally | 36 | 4-10 | 0-2 | 5-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 13 |
| 35 | Peterson,Hillary | 26 | 6-12 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kennedy,Grace | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vavra,Deandra | 34 | 3-5 | 1-1 | 2-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| 22 | Blake,Britnee | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lindberg,Allyssa | 15 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 44 | Lebens,Vanessa | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
3-12 25.0% |
17-21 81.0% |
9 | 23 | 32 | 10 | 7 | 3 | 11 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Superior-None. Officials: L. Malinal, T. Seiverson, K. Lajoie Attendance: 377 Time: 3:00 p.m. |

