true
UW-River Falls at UW-Oshkosh
@ Kolf Sports Center - Oshkosh, Wis.
2/9/2013 at 7:45 p.m.
@ Kolf Sports Center - Oshkosh, Wis.
2/9/2013 at 7:45 p.m.
|
UW-River Falls
64 |
UW-Oshkosh
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-River Falls (13-10, 7-7 WIAC) | 26 | 38 | 64 |
| UW-Oshkosh (19-4, 11-3 WIAC) | 34 | 32 | 66 |
UW-River Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Van Wyhe, Jessie - f | 36 | 6-13 | 2-6 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 17 |
| 31 | Guhr, Nikki - f | 27 | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 8 |
| 33 | Lueders, Tess - f | 22 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| 20 | Gregorich, Brittany - g | 40 | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 2 | 10 |
| 23 | Mehus, Richell - g | 37 | 4-9 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kenealy, Jamie | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Siegle, Hailey | 28 | 5-9 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 4 | 2 | 12 |
| 25 | Schlangen, Andrea | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Elles, Kristi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-15 33.3% |
3-4 75.0% |
7 | 17 | 24 | 11 | 4 | 5 | 12 | 14 | 64 | ||
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 34 | Ashley Winterfeldt - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 10 | Megan Wenig - G | 29 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 32 | Katie Kitzke - G | 39 | 5-12 | 3-7 | 9-10 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 22 |
| 40 | Katelyn Kuehl - G | 34 | 4-7 | 0-0 | 3-3 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Ashley Neustifter | 32 | 3-6 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 8 |
| 33 | Alicia Tollefson | 12 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 50 | Sarah Stecker | 24 | 5-8 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 12 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
6-11 54.5% |
14-15 93.3% |
6 | 18 | 24 | 18 | 10 | 2 | 8 | 7 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UW-River Falls-None; UW-Oshkosh-None. Officials: Shelley Dietz, Taylor Devalk, Joel Stieber Attendance: 834 Time: 7:45 p.m. |

