true
UW-Oshkosh at UW-Stout
@ Menomonie, Wis. (Johnson Fieldhouse)
2/16/2013 at 6:15 p.m.
@ Menomonie, Wis. (Johnson Fieldhouse)
2/16/2013 at 6:15 p.m.
|
UW-Oshkosh
55 |
UW-Stout
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Oshkosh (20-5, 12-4 WIAC) | 33 | 22 | 55 |
| UW-Stout (10-15, 4-12 WIAC) | 19 | 21 | 40 |
UW-Oshkosh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Conroy - F | 16 | 0-2 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 3 |
| 34 | Ashley Winterfeldt - F | 22 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 10 | Megan Wenig - G | 37 | 5-13 | 3-7 | 5-7 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 18 |
| 32 | Katie Kitzke - G | 21 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 5 |
| 40 | Katelyn Kuehl - G | 34 | 4-6 | 2-2 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Amanda Crahan | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Neustifter | 30 | 2-6 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| 30 | Brittany Mirsberger | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alicia Tollefson | 16 | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Alissa Schuh | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sarah Stecker | 16 | 3-3 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 7 |
| 52 | Shelby Serafin | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
8-16 50.0% |
13-21 61.9% |
9 | 30 | 39 | 10 | 6 | 1 | 19 | 14 | 55 | ||
UW-Stout | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hebert, Kyleigh | 23 | 1-7 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 1 | 3 |
| 11 | Rawdon,Whitney | 4 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Windt, Kayla | 27 | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 0 |
| 32 | Schoeder, Sami | 24 | 5-11 | 2-6 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 12 |
| 34 | Folkers, Katelynne | 32 | 3-8 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Coombs,Caitlin | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Hanley,Rachel | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | Froehlich,Haley | 13 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Blasius, Emily | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boomer, Brea | 28 | 4-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 10 |
| 22 | Mitchell, Maygan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sterba, Shelby | 24 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| 35 | Kastens, Stephanie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Belanger, Alexa | 1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Nickles, Katie | 10 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
3-11 27.3% |
3-9 33.3% |
6 | 25 | 31 | 8 | 8 | 2 | 18 | 18 | 40 | ||
| Other Information |
|---|
|
Technical fouls: UW-Oshkosh-None; UW-Stout-None. Officials: Nick White, Jared Butson, Brad Rekstad Attendance: 606 Time: 6:15 p.m. |

