Gershon/McLellan Invitational
| Host: | UW-La Crosse | |
| Date: | February 1, 2013 | |
| Location: | La Crosse, Wis. (Mitchell Hall) | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UW-Oshkosh | |
| Balance Beam | Gustavus Adolphus College (Minn.) | |
| Floor Exercise | UW-La Crosse | |
| All Around | Winona State Univ. (Minn.) | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | UW-La Crosse | 184.525 |
| 2 | Winona State Univ. (Minn.) | 182.625 |
| 3 | UW-Oshkosh | 179.500 |
| 4 | Gustavus Adolphus College (Minn.) | 173.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Barbara Bass | 8.675 | ||||
| Leane Blais | 9.475 | 9.000 | |||
| Natasha Cattelino | 8.100 | ||||
| Nicole deRoode | 8.500 | 8.400 | |||
| Stephanie Gorman | 9.025 | 8.400 | 8.800 | ||
| Lindsay Hermsen | 8.375 | 9.150 | |||
| Courtney Howard | 9.000 | 8.575 | |||
| Steffani Meusburger | 9.400 | 8.400 | |||
| Alyssa Noel | 8.750 | 9.200 | |||
| Emily Ryan | 9.025 | ||||
| Krystal Walker | 9.175 | 7.475 | 9.375 | 9.150 | 35.175 |
| Abby Zubella | 9.150 | 9.575 | |||
| Team Totals | 44.475 | 44.650 | 45.075 | 45.300 | 179.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amanda Christensen | 8.300 | 9.025 | |||
| Alyssa Ciatti | 7.550 | ||||
| Paige Dieleman | 8.850 | 7.400 | 8.575 | 8.525 | 33.350 |
| Tiffany Etterman | 8.650 | 7.275 | |||
| Ashley Greeder | 9.025 | ||||
| Kacy Lorber | 9.050 | ||||
| Samantha Opsahl | 8.775 | 9.300 | 9.250 | ||
| Jamie Ries | 8.700 | 8.950 | 8.250 | 8.850 | 34.750 |
| Rachel Thiner | 8.400 | ||||
| Shelby Winzent | 8.325 | ||||
| Bailey Zeinert | 7.850 | 8.800 | 9.100 | 8.575 | 34.325 |
| Team Totals | 44.025 | 41.025 | 43.675 | 44.725 | 173.450 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jen Andersen | 8.950 | 8.650 | |||
| Ali Berry | 9.250 | 8.950 | 9.375 | ||
| Christa Booman | 9.050 | 9.550 | 9.625 | 8.650 | 36.875 |
| Taylor Cochran | 8.975 | ||||
| Natalie Hall | 9.225 | 9.600 | |||
| Jessica Herrmann | 9.275 | 8.950 | |||
| Tegan Oare | 9.375 | 9.550 | |||
| Katie Palluck | 8.050 | 9.675 | |||
| Rachel Riesterer | 8.050 | ||||
| Sheree Romesburg | 9.400 | 8.600 | 9.475 | 9.625 | 37.100 |
| Angela Stein | 8.725 | ||||
| Team Totals | 46.300 | 44.125 | 46.875 | 47.225 | 184.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Baures | 8.550 | 9.450 | |||
| Olivia Catellino | 9.225 | ||||
| Lori Crow | 8.550 | ||||
| Jade Donaldson | 9.275 | 9.350 | |||
| Anna Gleason | 9.325 | 9.450 | |||
| Emily Goldeman | 8.875 | ||||
| Brooke Hiestand | 9.150 | 9.200 | |||
| Sabrina Hoover | 9.450 | ||||
| Cassandra Mello | 9.175 | 8.350 | 8.600 | ||
| Kimberly Miske | 9.250 | ||||
| Melanee Pfautz | 8.875 | 9.075 | |||
| Katie Seehusen | 8.150 | ||||
| Danielle Thenell | 9.475 | ||||
| Stephanie Wojton | 9.050 | 8.625 | 9.425 | 8.650 | 35.750 |
| Team Totals | 45.525 | 45.725 | 46.025 | 45.350 | 182.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sheree Romesburg | UW-La Crosse | 9.400 |
| 2 | Tegan Oare | UW-La Crosse | 9.375 |
| 3 | Jade Donaldson | Winona State Univ. (Minn.) | 9.275 |
| 4 | Ali Berry | UW-La Crosse | 9.250 |
| 5 | Natalie Hall | UW-La Crosse | 9.225 |
| 6 | Krystal Walker | UW-Oshkosh | 9.175 |
| 6 | Cassandra Mello | Winona State Univ. (Minn.) | 9.175 |
| 8 | Brooke Hiestand | Winona State Univ. (Minn.) | 9.150 |
| 9 | Kacy Lorber | Gustavus Adolphus College (Minn.) | 9.050 |
| 9 | Christa Booman | UW-La Crosse | 9.050 |
| 9 | Stephanie Wojton | Winona State Univ. (Minn.) | 9.050 |
| 12 | Emily Ryan | UW-Oshkosh | 9.025 |
| 12 | Stephanie Gorman | UW-Oshkosh | 9.025 |
| 14 | Melanee Pfautz | Winona State Univ. (Minn.) | 8.875 |
| 14 | Emily Goldeman | Winona State Univ. (Minn.) | 8.875 |
| 16 | Paige Dieleman | Gustavus Adolphus College (Minn.) | 8.850 |
| 17 | Samantha Opsahl | Gustavus Adolphus College (Minn.) | 8.775 |
| 18 | Alyssa Noel | UW-Oshkosh | 8.750 |
| 19 | Angela Stein | UW-La Crosse | 8.725 |
| 20 | Jamie Ries | Gustavus Adolphus College (Minn.) | 8.700 |
| 21 | Tiffany Etterman | Gustavus Adolphus College (Minn.) | 8.650 |
| 22 | Nicole deRoode | UW-Oshkosh | 8.500 |
| 23 | Lindsay Hermsen | UW-Oshkosh | 8.375 |
| 24 | Bailey Zeinert | Gustavus Adolphus College (Minn.) | 7.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christa Booman | UW-La Crosse | 9.550 |
| 2 | Leane Blais | UW-Oshkosh | 9.475 |
| 2 | Danielle Thenell | Winona State Univ. (Minn.) | 9.475 |
| 4 | Steffani Meusburger | UW-Oshkosh | 9.400 |
| 5 | Anna Gleason | Winona State Univ. (Minn.) | 9.325 |
| 6 | Olivia Catellino | Winona State Univ. (Minn.) | 9.225 |
| 7 | Melanee Pfautz | Winona State Univ. (Minn.) | 9.075 |
| 8 | Courtney Howard | UW-Oshkosh | 9.000 |
| 9 | Taylor Cochran | UW-La Crosse | 8.975 |
| 10 | Jamie Ries | Gustavus Adolphus College (Minn.) | 8.950 |
| 10 | Jen Andersen | UW-La Crosse | 8.950 |
| 12 | Bailey Zeinert | Gustavus Adolphus College (Minn.) | 8.800 |
| 13 | Barbara Bass | UW-Oshkosh | 8.675 |
| 14 | Stephanie Wojton | Winona State Univ. (Minn.) | 8.625 |
| 15 | Sheree Romesburg | UW-La Crosse | 8.600 |
| 16 | Brooke Baures | Winona State Univ. (Minn.) | 8.550 |
| 17 | Shelby Winzent | Gustavus Adolphus College (Minn.) | 8.325 |
| 18 | Natasha Cattelino | UW-Oshkosh | 8.100 |
| 19 | Rachel Riesterer | UW-La Crosse | 8.050 |
| 19 | Katie Palluck | UW-La Crosse | 8.050 |
| 21 | Alyssa Ciatti | Gustavus Adolphus College (Minn.) | 7.550 |
| 22 | Krystal Walker | UW-Oshkosh | 7.475 |
| 23 | Paige Dieleman | Gustavus Adolphus College (Minn.) | 7.400 |
| 24 | Tiffany Etterman | Gustavus Adolphus College (Minn.) | 7.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christa Booman | UW-La Crosse | 9.625 |
| 2 | Tegan Oare | UW-La Crosse | 9.550 |
| 3 | Sheree Romesburg | UW-La Crosse | 9.475 |
| 4 | Brooke Baures | Winona State Univ. (Minn.) | 9.450 |
| 5 | Stephanie Wojton | Winona State Univ. (Minn.) | 9.425 |
| 6 | Krystal Walker | UW-Oshkosh | 9.375 |
| 7 | Jade Donaldson | Winona State Univ. (Minn.) | 9.350 |
| 8 | Samantha Opsahl | Gustavus Adolphus College (Minn.) | 9.300 |
| 9 | Jessica Herrmann | UW-La Crosse | 9.275 |
| 10 | Kimberly Miske | Winona State Univ. (Minn.) | 9.250 |
| 11 | Abby Zubella | UW-Oshkosh | 9.150 |
| 11 | Lindsay Hermsen | UW-Oshkosh | 9.150 |
| 13 | Bailey Zeinert | Gustavus Adolphus College (Minn.) | 9.100 |
| 14 | Leane Blais | UW-Oshkosh | 9.000 |
| 15 | Ali Berry | UW-La Crosse | 8.950 |
| 16 | Jen Andersen | UW-La Crosse | 8.650 |
| 17 | Paige Dieleman | Gustavus Adolphus College (Minn.) | 8.575 |
| 18 | Lori Crow | Winona State Univ. (Minn.) | 8.550 |
| 19 | Rachel Thiner | Gustavus Adolphus College (Minn.) | 8.400 |
| 19 | Nicole deRoode | UW-Oshkosh | 8.400 |
| 19 | Stephanie Gorman | UW-Oshkosh | 8.400 |
| 22 | Cassandra Mello | Winona State Univ. (Minn.) | 8.350 |
| 23 | Amanda Christensen | Gustavus Adolphus College (Minn.) | 8.300 |
| 24 | Jamie Ries | Gustavus Adolphus College (Minn.) | 8.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Palluck | UW-La Crosse | 9.675 |
| 2 | Sheree Romesburg | UW-La Crosse | 9.625 |
| 3 | Natalie Hall | UW-La Crosse | 9.600 |
| 4 | Abby Zubella | UW-Oshkosh | 9.575 |
| 5 | Sabrina Hoover | Winona State Univ. (Minn.) | 9.450 |
| 5 | Anna Gleason | Winona State Univ. (Minn.) | 9.450 |
| 7 | Ali Berry | UW-La Crosse | 9.375 |
| 8 | Samantha Opsahl | Gustavus Adolphus College (Minn.) | 9.250 |
| 9 | Alyssa Noel | UW-Oshkosh | 9.200 |
| 9 | Brooke Hiestand | Winona State Univ. (Minn.) | 9.200 |
| 11 | Krystal Walker | UW-Oshkosh | 9.150 |
| 12 | Ashley Greeder | Gustavus Adolphus College (Minn.) | 9.025 |
| 12 | Amanda Christensen | Gustavus Adolphus College (Minn.) | 9.025 |
| 14 | Jessica Herrmann | UW-La Crosse | 8.950 |
| 15 | Jamie Ries | Gustavus Adolphus College (Minn.) | 8.850 |
| 16 | Stephanie Gorman | UW-Oshkosh | 8.800 |
| 17 | Christa Booman | UW-La Crosse | 8.650 |
| 17 | Stephanie Wojton | Winona State Univ. (Minn.) | 8.650 |
| 19 | Cassandra Mello | Winona State Univ. (Minn.) | 8.600 |
| 20 | Bailey Zeinert | Gustavus Adolphus College (Minn.) | 8.575 |
| 20 | Courtney Howard | UW-Oshkosh | 8.575 |
| 22 | Paige Dieleman | Gustavus Adolphus College (Minn.) | 8.525 |
| 23 | Steffani Meusburger | UW-Oshkosh | 8.400 |
| 24 | Katie Seehusen | Winona State Univ. (Minn.) | 8.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sheree Romesburg | UW-La Crosse | 37.100 |
| 2 | Christa Booman | UW-La Crosse | 36.875 |
| 3 | Stephanie Wojton | Winona State Univ. (Minn.) | 35.750 |
| 4 | Krystal Walker | UW-Oshkosh | 35.175 |
| 5 | Jamie Ries | Gustavus Adolphus College (Minn.) | 34.750 |
| 6 | Bailey Zeinert | Gustavus Adolphus College (Minn.) | 34.325 |
| 7 | Paige Dieleman | Gustavus Adolphus College (Minn.) | 33.350 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Judith Schalk | Brevet |
| Judge 2 | Sarah Nelson | National | |
| Bars | Judge 1 | Jan Adkins | Brevet |
| Judge 2 | Kay Ferguson | National | |
| Beam | Judge 1 | Elena Lowery | National |
| Judge 2 | Kathii Powelski | National | |
| Floor | Judge 1 | Jane Droese | National |
| Judge 2 | Katharine Deutsch | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/01/2013 at 8:07:53PM Posted 2/01/2013 at 9:31:08PM Central Standard Time |
|

