UW-Oshkosh vs. St. Norbert College at De Pere, Wis.
10/2/2012 at 6:30 pm
10/2/2012 at 6:30 pm
|
UW-Oshkosh
2 |
St. Norbert College
0 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| UW-Oshkosh (8-1-2) | 0 | 2 | 2 |
| St. Norbert College (8-2-1) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| UW-Oshkosh | 58:19 | Chelsea Kierszh (1) (Lindsey Collette) | shot from 20 yards out |
| UW-Oshkosh | 83:20 | Lindsey Collette (1) (Nicole Strieker) | wide open shot from the doorstep |
UW-Oshkosh | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Nina Muzi * | GK | 0 | 0 | 0 | 0 | |
| 2 | Megan White | F | 1 | 0 | 0 | 0 | |
| 3 | Carly Roiniotis | C | 1 | 1 | 0 | 0 | |
| 4 | Kiley Hauck * | C | 0 | 0 | 0 | 0 | |
| 5 | Ashley Siewert * | D | 0 | 0 | 0 | 0 | |
| 6 | Kali Jahn | C | 0 | 0 | 0 | 0 | |
| 7 | Lindsey Collette * | F | 3 | 2 | 1 | 1 | |
| 8 | Nicole Strieker * | C | 2 | 0 | 0 | 1 | |
| 9 | Nikki Mohr | D | 0 | 0 | 0 | 0 | |
| 10 | Nicole Palmquist * | D | 1 | 0 | 0 | 0 | |
| 11 | Becca Blue * | F | 1 | 0 | 0 | 0 | |
| 12 | Nikki Mann * | D | 0 | 0 | 0 | 0 | |
| 13 | Avery Schneider * | D | 0 | 0 | 0 | 0 | |
| 14 | Ashley Nicholas | F | 0 | 0 | 0 | 0 | |
| 16 | Amanda Baalke * | F | 2 | 1 | 0 | 0 | |
| 18 | Heidi Hetzel | C | 0 | 0 | 0 | 0 | |
| 20 | Chelsea Kierszh * | C | 3 | 1 | 1 | 0 | |
| 24 | Jenna Lahmann | C | 3 | 2 | 0 | 0 | |
| 25 | Kaitlin Kapitan | F | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 7 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Nina Muzi (W, 4-0-1) | 2 | 0 | 2 | 90:00 | ||
St. Norbert College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Sarah Platzer * | gk | 0 | 0 | 0 | 0 | |
| 2 | Kellan Zimmer * | 1 | 1 | 0 | 0 | ||
| 3 | Katie Vanden Avond * | 3 | 1 | 0 | 0 | ||
| 4 | Brooke Christensen | 0 | 0 | 0 | 0 | ||
| 5 | Shannon Jung | 0 | 0 | 0 | 0 | ||
| 9 | Kaitlyn Malliet * | 0 | 0 | 0 | 0 | ||
| 11 | Jaci Kulow * | 1 | 0 | 0 | 0 | ||
| 13 | Stephanie Pedretti * | 0 | 0 | 0 | 0 | ||
| 14 | Brittany Kosobucki * | 1 | 0 | 0 | 0 | ||
| 15 | Maddie Packard | 0 | 0 | 0 | 0 | ||
| 17 | Katie O'Neal * | 0 | 0 | 0 | 0 | ||
| 18 | Elly Wiebusch * | 0 | 0 | 0 | 0 | ||
| 19 | Zoe Kurth * | 0 | 0 | 0 | 0 | ||
| 21 | Erin McQuinn | 0 | 0 | 0 | 0 | ||
| 22 | Beth Lonergan | 0 | 0 | 0 | 0 | ||
| 23 | Nicole Beine * | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Sarah Platzer (L, 8-2-1) | 7 | 2 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Oshkosh | 9 | 8 | 17 |
| St. Norbert College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Oshkosh | 2 | 0 | 2 |
| St. Norbert College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Oshkosh | 0 | 4 | 4 |
| St. Norbert College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Oshkosh | 2 | 3 | 5 |
| St. Norbert College | 4 | 2 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UW-Oshkosh | 51:38 | Yellow card - Amanda Baalke | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Schneider Stadium Game Length: 1:46 Attendance: 125 Referee: Rod Ottens Asst. Referee: Brian Kriese : David Irwin Timekeeper: Nick Schadrie Scorer: Josh Honzik |
* Starter

