2017-18 UW-Oshkosh Women's Tennis Schedule
Overall
8-5
Pct.
.615
Conf.
3-3
Pct.
.500
Streak
Lost 2
Home
5-3
Away
3-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | UW-Eau Claire * | L, 7-2 | Final | ||
Sat. 2 | at UW-Whitewater Invitational # | Final | |||
Thu. 7 | Marian University | W, 8-1 | Final | ||
Sun. 10 | at St. Norbert College | W, 8-1 | Final | ||
Tue. 12 | Ripon College | W, 9-0 | Final | ||
Sat. 16 | at Hope College Invitational # | Final | |||
Wed. 27 | at Lawrence University | W, 8-1 | Final | ||
October | |||||
Sun. 1 | at UW-River Falls * | W, 9-0 | Final | ||
Tue. 3 | at UW-Whitewater * | L, 9-0 | Final | ||
Thu. 5 | UW-Stevens Point * | Oshkosh North High School/YMCA Tennis Center | W, 7-2 | Final | |
Thu. 12 | at UW-La Crosse * | L, 9-0 | Final | ||
Fri. 13 | UW-Stout * | Kolf Sports Center Complex/YMCA Tennis Center | W, 8-1 | Final | |
Sun. 22 | vs. WIAC Championship # @ Madison - Nielsen Tennis Stadium | Final | |||
March | |||||
Sat. 3 | Illinois Institute of Technology | Valley Athletics • Neenah | W, 6-3 | Final | |
April | |||||
Sun. 8 | Coe College (Iowa) | Valley Athletics • Neenah | L, 7-2 | Final | |
Carthage College | Valley Athletics • Neenah | L, 9-0 | Final | ||
Sun. 15 | at Carroll University | Cancelled |
|
||
Sun. 22 | at Augustana College (Ill.) | 9:00 AM |
|
||
vs. Luther College (Iowa) @ Rock Island, Ill. | 12:00 PM |
|
|||
Sat. 28 | at UW-Whitewater | WIAC Team Tournament - Semifinal | TBA |
|
# Exhibition
* Conference
Bold team: Home event