Nick Baatz Track & Field University Books & More and the Wisconsin National Guard are pleased to announce that Nick Baatz of the track & field team has been chosen as the UW-Oshkosh Male Athlete of the Week for May 6-12. [Read More]
Abby Martin Track & Field University Books & More and the Wisconsin National Guard are pleased to announce that Abby Martin of the track & field team has been chosen as the UW-Oshkosh Female Athlete of the Week for May 6-12. [Read More]
Please wait while the video player loads...
April 23, 2013 | Women's Track Cazzola, Loew Capture WIAC Weekly Honors Christy Cazzola’s times on the track and Samantha Loew’s hammer throw gave UW-Oshkosh both the WIAC’s Track and Field Athletes of the Week. [Read More]
April 21, 2013 | Women's Track Loew, Verhasselt Victorious In La Crosse Samantha Loew counted the #3 hammer throw in the nation as UW-Oshkosh placed third at the Phil Esten Challenge. [Read More]
April 13, 2013 | Women's Track Titans Finish Second At UW-Platteville Invitational UW-Oshkosh owned the winner in four events as it finished second at the UW-Platteville Women’s Track & Field Invitational held Saturday (April 13) in Platteville. [Read More]
April 6, 2013 | Women's Track Titans List Second At Outdoor Opener Samantha Blue and Christy Cazzola each contributed two wins as UW-Oshkosh finished second at its Track & Field Open. [Read More]
March 26, 2013 Track & Field Home Debut Pushed Back Snow and inclement weather has forced the cancellation of Saturday’s UW-Oshkosh First Chance Track and Field Meet at the Oshkosh Sports Complex. [Read More]
March 15, 2013 | Women's Track Cazzola, Dorsey, Ludtke Gain National Awards UW-Oshkosh's Christy Cazzola received the top athlete honor, while Ben Dorsey and Drew Ludtke were named National Coaches of the Year. [Read More]
March 9, 2013 | Women's Track Titans Win Five Events En Route To National Title Christy Cazzola contributed three of UW-Oshkosh’s five victories as the Titans won the NCAA Division III Indoor Championship. [Read More]
March 7, 2013 | Women's Track Cazzola Crowned Midwest’s Top Track Athlete For the second straight year, Christy Cazzola received the NCAA Division III Midwest Track Athlete of the Year award from the USTFCCCA. [Read More]
March 5, 2013 | Women's Track Titans Make A Run For Eighth National Title UW-Oshkosh will be represented by eight women at the NCAA Division III Indoor Championship on March 8-9 in Naperville, Ill. [Read More]
March 2, 2013 | Women's Track Loew, Strupp Lead Titans In Madison Breanna Strupp posted the third-best shot put in NCAA Division III history during NCAA Qualifier meets in Madison and Stevens Point. [Read More]
February 23, 2013 | Women's Track Cazzola Carries Titans To Second-Place Finish Christy Cazzola contributed three victories and Breanna Strupp one as UW-Oshkosh took second at the WIAC Indoor Championship. [Read More]
February 21, 2013 | Women's Track Titans Aim For Third Straight WIAC Title UW-Oshkosh goes for its third consecutive title when it competes at this weekend’s WIAC Women’s Indoor Track & Field Championship in Stevens Point. [Read More]
February 18, 2013 | Women's Track Strupp Selected National Athlete Of The Week Breanna Strupp’s career-best shot put gained her National Athlete of the Week from the USTFCCCA. [Read More]
February 16, 2013 | Women's Track Titans Run Away With Eastbay Invitational Samantha Loew, Breanna Strupp and Kylee Verhasselt each won an event as UW-Oshkosh captured the Eastbay Invitational. [Read More]
February 12, 2013 | Women's Track WIAC Honors Cazzola With Weekly Award Christy Cazzola set two national indoor records to earn WIAC Women's Track & Field Athlete of the Week honors for meets held Feb. 4-10. [Read More]
February 11, 2013 | Women's Track Cazzola Runs To Third Consecutive National Award After setting two Division III records in a span of 75 minutes, Christy Cazzola has been named National Athlete of the Week by the USTFCCCA. [Read More]
February 9, 2013 | Women's Track Cazzola Breaks Two National Records In Iowa Christy Cazzola set NCAA Division III all-time records in the 800-meter and mile runs on Saturday in Ames, Iowa. [Read More]
February 5, 2013 | Women's Track WIAC Honors Titans' Distance Medley Relay Team The WIAC has named UW-Oshkosh's distance medley relay team as its Women's Track Athlete of the Week. The recognition was for events held Jan. 28 - Feb. 3. [Read More]
February 4, 2013 | Women's Track Distance Medley Relay Earns National Award UW-Oshkosh’s distance medley relay was nationally recognized in the USTFCCCA’s Athlete of the Week awards on Feb. 4. [Read More]
February 2, 2013 | Women's Track Relays Propel Titans To Warhawk Classic Title UW-Oshkosh broke a school record in the distance medley relay while winning the Warhawk Women’s Track & Field Classic. [Read More]
January 30, 2013 Titans Ranked First In Both Track & Field Polls UW-Oshkosh is #1 in the men’s and women’s national track & field rankings – the first time that one school topped both polls. [Read More]
January 30, 2013 | Women's Track Cazzola Named National Track Athlete Of The Week UW-Oshkosh’s Christy Cazzola was named the U.S. Track & Field and Cross Country Association’s NCAA Division III Track Athlete of the Week for her performance at the UW-Oshkosh Open held Jan. 25 in Kolf Sports Center. [Read More]
January 29, 2013 | Women's Track Cazzola Presented With WIAC Athlete Of The Week Award UW-Oshkosh's Christy Cazzola earned WIAC Track and Field Athlete of the Week honors for her performance in meets held Jan. 21-27. [Read More]
January 25, 2013 | Women's Track Titans Comfortably Win UW-Oshkosh Open Cassandra Hemmen posted two victories as the Titans captured the UW-Oshkosh Women’s Track & Field Open. [Read More]
January 24, 2013 Titans Top NCAA Division III Rankings The UW-Oshkosh men are ranked first in the NCAA Division III, according to the latest USTFCCCA poll. [Read More]
January 23, 2013 | Women's Track Strupp Receives WIAC Athlete Of The Week Award The WIAC has selected UW-Oshkosh's Breanna Strupp (Sr. • Slinger) as one of its two Women's Track and Field Athlete of the Week award winners. [Read More]
January 18, 2013 | Women's Track Titans Tally Second-Place Finish At Cardinal Opener UW-Oshkosh posted six strong finishes in the throwing events to place second at the Cardinal Opener in Naperville, Ill. [Read More]
January 12, 2013 Throwers Dominate At Badger Classic Nick Baatz broke the school shot put record as UW-Oshkosh’s men and women competed at the Badger Indoor Track Classic. [Read More]
January 12, 2013 | Women's Track Titans Sprint Past Maroons In Season Opener UW-Oshkosh won 10 women’s track & field events to defeat the University of Chicago, 79-59. [Read More]
January 9, 2013 Track & Field Teams High In Preseason Rankings Both UW-Oshkosh track & field teams are in the top-three of the preseason rankings by the USTFCCCA. [Read More]
December 26, 2012 Cazzola Appears In Sports Illustrated Magazine UW-Oshkosh's Christy Cazzola is one of seven athletes featured in the Dec. 31 “Faces in the Crowd” section of Sports Illustrated. [Read More]
December 19, 2012 Cazzola Featured By ‘NCAA On Campus’ Five-time national champion Christy Cazzola is the subject of the latest “NCAA On Campus” feature. [Read More]
November 30, 2012 | Women's Track Cazzola Breaks All-Time NCAA Division III Record Christy Cazzola ran the fastest 5,000-meter time in NCAA Division III history at the Grand Valley State Early Bird indoor track meet. [Read More]
November 2, 2012 | Women's Track Dorsey, Ludtke Named Interim Head Track & Field Coaches Ben Dorsey and Dr. Drew Ludtke will serve as co-interim head coaches for the UW-Oshkosh women’s track & field program, Director of Athletics Darryl Sims announced on Thursday (Nov. 1). [Read More]
August 2, 2012 | Women's Track Ebel Accepts Coaching Position At Penn State University Pat Ebel, who guided UW-Oshkosh to a pair of national titles, announced that he has accepted a coaching position at Penn State University. [Read More]
August 1, 2012 | Women's Track Six Titans Chosen For USTFCCCA All-Academic Team UW-Oshkosh had six members of its women's track & field team receive All-Academic honors by the U.S. Track & Field and Cross Country Coaches Association. [Read More]
July 25, 2012 | Women's Track Vercauteren To Be Inducted Into WIAC Hall of Fame The WIAC is inducting its inaugural Hall of Fame class, and UW-Oshkosh’s Deb Vercauteren is one of the 30 members. [Read More]
June 10, 2012 | Women's Track Cazzola Selected To CoSIDA All-District Academic Team Christy Cazzola has been voted to the NCAA Division III Academic All-District Team for her outstanding performance this school year. [Read More]
May 26, 2012 | Women's Track Titans Finish Second At NCAA Outdoor Championship Christy Cazzola, Alexia Child and Breanna Strupp each won an individual title at the NCAA Division III Championship in Claremont, Calif. [Read More]
May 21, 2012 | Women's Track Cazzola Named Midwest Region Track Athlete Of The Year Christy Cazzola has been selected the Midwest Region Track Athlete of the Year by the U.S. Track & Field and Cross Country Coaches Association. [Read More]
May 11, 2012 | Women's Track Child, Strupp Record Top Throws In NCAA Division III Alexia Child and Breanna Strupp launched the top throws in the nation as UW-Oshkosh competed in a pair of track & field meets on Friday. [Read More]
May 6, 2012 | Women's Track Strupp Named WIAC's Top Field Performer Victories in a pair of throwing events earned Breanna Strupp the Field Performer of the Meet Award at the WIAC Outdoor Track & Field Championship. [Read More]
April 27, 2012 | Women's Track Cazzola Crowned Drake Relays Champion Christy Cazzola turned in another outstanding performance by winning the 800-meter run at the Drake Relays in Des Moines, Iowa. [Read More]
April 16, 2012 | Women's Track Former Titan Is Top Wisconsin Female At Boston Marathon Former UW-Oshkosh national champion Tiffany (Speckman) Ebensperger was the top finisher among Wisconsin women at the Boston Marathon. [Read More]
May 16, 2013 Final
Women's Track & Field
No Team Scores Kept
at UW-La Crosse NCAA Qualifier
La Crosse
Results
May 10, 2013 Final
Women's Track & Field
No Team Scores Kept
at Keeler Invitational
Naperville, Ill.
Results
May 4, 2013 Final
Women's Track & Field
2/9, 165.5
at WIAC Outdoor Championship
La Crosse
Results | Recap
April 27, 2013 Final
Women's Track & Field
No Team Scores Kept
at UW-Whitewater Drake Alternative Meet
Whitewater
Results | Recap
April 27, 2013 Final
Women's Track & Field
No Team Scores Kept
at Drake Relays
Des Moines, Iowa
Results | Recap
April 27, 2013 Final
Women's Track & Field
No Team Scores Kept
at Gina Relays
Hillsdale, Mich.
Results
April 21, 2013 Final
Women's Track & Field
3/13, 118
at Phil Esten Challenge
La Crosse
Results | Recap
April 20, 2013 Final
Women's Track & Field
No Team Scores Kept
at Mt. Sac Relays
Walnut, Calif.
Results
April 13, 2013 Final
Women's Track & Field
2/11, 147
at UW-Platteville Invitational
Platteville
Results | Recap
April 6, 2013 Final
Women's Track & Field
2/6, 192
UW-Oshkosh Open
Oshkosh
Results | Recap
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
May 4, 2013
2/9, 165.5 at WIAC Outdoor Championship
Final
La Crosse
May 10, 2013
No Team Scores Kept at Keeler Invitational
Final
Naperville, Ill.
at Eagle Open
Final
La Crosse
May 16, 2013
No Team Scores Kept at UW-La Crosse NCAA Qualifier
Final
La Crosse
May 23, 2013
at NCAA Division III Outdoor Championship
La Crosse
May 24, 2013
at NCAA Division III Outdoor Championship
La Crosse
May 25, 2013
at NCAA Division III Outdoor Championship
La Crosse
No events today