UW-Oshkosh at. Gustavus Adolphus
@ Whitewater, Wis. (Kachel Fieldhouse)
8/31/2012 at 7:00 pm
@ Whitewater, Wis. (Kachel Fieldhouse)
8/31/2012 at 7:00 pm
|
UW-Oshkosh
1 |
Gustavus Adolphus College (Minn.)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UW-Oshkosh (1-1) | 29 | 25 | 23 | 23 | 1 |
| Gustavus Adolphus College (Minn.) (2-0) | 31 | 16 | 25 | 25 | 3 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 48 | .042 | ||
| 2 | 12 | 4 | 29 | .276 | ||
| 3 | 11 | 7 | 28 | .143 | ||
| 4 | 12 | 5 | 34 | .206 | ||
Gustavus Adolphus College (Minn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Jordyn Bratel * | 4 | 9 | 9 | 39 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Morgan Liebetrau * | 4 | 6 | 1 | 7 | .714 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Danielle Stoppenbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 4 | 1 | 1 | 2 | .000 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Morgan Cizauskas | 2 | 1 | 1 | 0 | .000 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mandy Trautmann ^ * | 4 | 1 | 1 | 2 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Presley Neuman * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Heidi Gors * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Brianna Wagner | 4 | 13 | 6 | 40 | .175 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 47 | 26 | 139 | .151 | 38 | 9 | 9 | 8 | 45 | 2 | 8 | 1 | 1 | 62.0 | ||
Gustavus Adolphus College (Minn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Dunkelbeck | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emily Gilman | 4 | 3 | 5 | 30 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Lisa Beacher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Phillips | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin Sherman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Becca Woodstra | 4 | 16 | 2 | 45 | .311 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Kendra Weege | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Breneman | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shelby Nosan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Schlobohm | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Meurer | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Phillips | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18.0 |
| 18 | Kelle Nett | 4 | 6 | 2 | 26 | .154 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 23 | 172 | .140 | 38 | 0 | 7 | 11 | 53 | 5 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kachel Fieldhouse Attendance: 75 Time: |
* = Starter
^ = Libero

