Augsburg College at. Wisconsin-Oshkosh
@ Whitewater, Wis. (Kachel Fieldhouse)
9/1/2012 at 2:00 pm
@ Whitewater, Wis. (Kachel Fieldhouse)
9/1/2012 at 2:00 pm
|
Augsburg College (Minn.)
3 |
UW-Oshkosh
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Augsburg College (Minn.) (3-1) | 25 | 26 | 25 | 25 | 3 |
| UW-Oshkosh (2-2) | 15 | 28 | 13 | 23 | 1 |
Augsburg College (Minn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 40 | .300 | ||
| 2 | 14 | 3 | 43 | .256 | ||
| 3 | 12 | 3 | 39 | .231 | ||
| 4 | 14 | 3 | 43 | .256 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 | ||
| 2 | 15 | 5 | 45 | .222 | ||
| 3 | 9 | 5 | 32 | .125 | ||
| 4 | 9 | 6 | 34 | .088 | ||
Augsburg College (Minn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackensie Menke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily McCourt | 4 | 0 | 0 | 5 | .000 | 47 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 3.0 |
| 3 | Tabby Roh | 4 | 7 | 3 | 26 | .154 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Micha Sater | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Colleen Ourada | 4 | 19 | 2 | 54 | .315 | 0 | 2 | 2 | 0 | 16 | 1 | 3 | 0 | 0 | 23.5 |
| 9 | Nikolene Miller | 4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 16.5 |
| 12 | Emma Sievers | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ashley Peper | 4 | 10 | 2 | 25 | .320 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 11 | 165 | .261 | 52 | 8 | 7 | 1 | 66 | 4 | 14 | 2 | 4 | 73.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 4 | 7 | 6 | 18 | .056 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | Jordyn Bratel * | 4 | 10 | 4 | 38 | .158 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Morgan Liebetrau * | 4 | 2 | 0 | 6 | .333 | 23 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Danielle Stoppenbach | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ * | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katelyn Malcheski | 1 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morgan Cizauskas | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mandy Trautmann ^ | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Tomczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Heidi Gors * | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 18 | Brianna Wagner | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 22 | 143 | .147 | 35 | 6 | 9 | 6 | 87 | 2 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Kachel Fieldhouse Attendance: 75 Time: |
* = Starter
^ = Libero

