UW-Oshkosh at. Wheaton College
@ Whitewater, Wis. (Kachel Fieldhouse)
9/1/2012 at Noon
@ Whitewater, Wis. (Kachel Fieldhouse)
9/1/2012 at Noon
|
UW-Oshkosh
3 |
Wheaton College (Ill.)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Oshkosh (2-1) | 25 | 27 | 25 | 3 |
| Wheaton College (Ill.) (0-3) | 16 | 25 | 20 | 0 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 | ||
| 2 | 15 | 5 | 40 | .250 | ||
| 3 | 11 | 5 | 26 | .231 | ||
Wheaton College (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 3 | Jordyn Bratel * | 3 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Morgan Liebetrau * | 3 | 4 | 0 | 6 | .667 | 31 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 8.0 |
| 6 | Danielle Stoppenbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Nonn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mandy Trautmann ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Tomczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 17 | Heidi Gors * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Brianna Wagner | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 38 | 12 | 93 | .280 | 36 | 3 | 5 | 4 | 47 | 5 | 8 | 5 | 1 | 50.0 | ||
Wheaton College (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thornton, Megan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wilhite, Lauren | 3 | 0 | 1 | 2 | -.500 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | DeMoss, Andy | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 9.0 |
| 6 | Manning, Kelli | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Buyse, Emily | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Graber, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Murphy, Cassie | 3 | 3 | 1 | 14 | .143 | 13 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | McKinley, Megan | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Taylor, Madeline | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6.5 |
| 17 | Stein, Lindsay | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3.0 |
| 18 | Nott, Cora | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 18 | 97 | .093 | 26 | 5 | 9 | 6 | 50 | 5 | 10 | 6 | 5 | 42.0 | ||
| Other Information |
|---|
|
Arena: Kachel Fieldhouse Attendance: 75 Time: |
* = Starter
^ = Libero

