UW-Oshkosh at. Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
9/4/2012 at 4:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
9/4/2012 at 4:00 pm
|
UW-Oshkosh
3 |
Edgewood College
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Oshkosh (3-2) | 25 | 25 | 25 | 3 |
| Edgewood College (3-2) | 14 | 17 | 15 | 0 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 | ||
| 2 | 17 | 4 | 37 | .351 | ||
| 3 | 9 | 9 | 29 | .000 | ||
Edgewood College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 | ||
| 2 | 7 | 6 | 38 | .026 | ||
| 3 | 4 | 10 | 41 | -.146 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Jordyn Bratel * | 3 | 7 | 7 | 22 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Morgan Liebetrau * | 3 | 7 | 1 | 12 | .500 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 6 | Danielle Stoppenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Heidi Gors * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Brianna Wagner | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 97 | .206 | 34 | 1 | 6 | 4 | 65 | 0 | 8 | 0 | 2 | 42.0 | ||
Edgewood College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweeney, Laura | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Martin, Jessica * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Wayne, Kaylin | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wedvick, Katie * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Swansby, Lindsey * | 3 | 1 | 1 | 6 | .000 | 12 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Winkler, Jordan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Himmelspach, Sam | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schuchhardt, Sarah * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Lenz, Jennifer | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Tesch, Rachel | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Thomsen, Rachel * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Palmer, Mallory * | 3 | 4 | 8 | 35 | -.114 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 111 | -.063 | 14 | 4 | 12 | 1 | 40 | 0 | 10 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 110 Time: 1st Referee: Jim Momsen 2nd Referee: Chris Passow Scorer: David Petroff |
* = Starter
^ = Libero

