Univ. of Dubuque at. UW-Oshkosh
@ Madison, Wis. (Todd Wehr Edgedome)
9/4/2012 at 6:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
9/4/2012 at 6:00 pm
|
University of Dubuque (Iowa)
0 |
UW-Oshkosh
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Dubuque (Iowa) (3-2) | 17 | 13 | 20 | 0 |
| UW-Oshkosh (4-2) | 25 | 25 | 25 | 3 |
University of Dubuque (Iowa) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 31 | .032 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 9 | 8 | 44 | .023 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 | ||
| 2 | 14 | 2 | 33 | .364 | ||
| 3 | 13 | 9 | 48 | .083 | ||
University of Dubuque (Iowa) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meggie Schmidt * | 3 | 1 | 0 | 9 | .111 | 18 | 2 | 3 | 0 | 14 | 0 | 1 | 2 | 1 | 3.5 |
| 7 | Caitlin Simbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristin Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Tranel * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Susan Danielewski * | 3 | 5 | 4 | 25 | .040 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Nicole Toro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Klaudia Basierak * | 3 | 13 | 7 | 40 | .150 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | Jen Pohlman * | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 24 | Nicole Fein * | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 108 | .046 | 21 | 5 | 7 | 6 | 56 | 0 | 6 | 2 | 2 | 31.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jordyn Bratel * | 3 | 7 | 3 | 21 | .190 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Morgan Liebetrau * | 2 | 5 | 0 | 8 | .625 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Danielle Stoppenbach | 1 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Whitney Nonn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Brown | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Cizauskas | 2 | 2 | 1 | 7 | .143 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mandy Trautmann ^ * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Heidi Gors * | 2 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Brianna Wagner | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 121 | .198 | 40 | 6 | 5 | 5 | 58 | 0 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 101 Time: 1st Referee: Chris Passow 2nd Referee: Jim Momsen Scorer: David Petroff |
* = Starter
^ = Libero

