Wartburg College at. UW-Oshkosh
@ Mankato, Minn.
9/7/2012 at 5:30 pm
@ Mankato, Minn.
9/7/2012 at 5:30 pm
|
Wartburg College (Iowa)
3 |
UW-Oshkosh
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wartburg College (Iowa) (4-1) | 26 | 26 | 25 | 3 |
| UW-Oshkosh (4-3) | 24 | 24 | 16 | 0 |
Wartburg College (Iowa) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 | ||
| 2 | 14 | 7 | 37 | .189 | ||
| 3 | 17 | 3 | 32 | .438 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 | ||
| 2 | 11 | 8 | 31 | .097 | ||
| 3 | 12 | 4 | 29 | .276 | ||
Wartburg College (Iowa) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Farley | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelly Niemann | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Bailey Wilson | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Kelsey Coleman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Britlyn Sieck | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Marissa Shinstine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaity Brouwer | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Karly Bown | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ramey Sieck | 3 | 7 | 3 | 17 | .235 | 33 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Maddie Forsyth | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 14 | 106 | .283 | 36 | 1 | 6 | 3 | 49 | 5 | 8 | 0 | 0 | 54.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Jordyn Bratel * | 2 | 12 | 6 | 34 | .176 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Morgan Liebetrau * | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 3.0 |
| 6 | Danielle Stoppenbach | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robyn Eggert ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Cizauskas | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Heidi Gors * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Brianna Wagner | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 36 | 18 | 96 | .188 | 32 | 4 | 3 | 2 | 48 | 4 | 4 | 3 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
^ = Libero

