St. Catherine Univ. at. UW-Oshkosh
@ Mankato, Minn. (Viking Court)
9/7/2012 at 8 pm
@ Mankato, Minn. (Viking Court)
9/7/2012 at 8 pm
|
St. Catherine University (Minn.)
0 |
UW-Oshkosh
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Catherine University (Minn.) (3-3) | 21 | 20 | 21 | 0 |
| UW-Oshkosh (5-3) | 25 | 25 | 25 | 3 |
St. Catherine University (Minn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 | ||
| 2 | 13 | 4 | 39 | .231 | ||
| 3 | 12 | 7 | 34 | .147 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 | ||
| 2 | 15 | 3 | 35 | .343 | ||
| 3 | 13 | 7 | 33 | .182 | ||
St. Catherine University (Minn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Kahlow | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stephanie Meschke | 3 | 10 | 4 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Ashley Crasper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittni Wangerin | 3 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Jordyn Wentland | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karsee Knutson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Wirtanen | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Nicole Pothen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Zeiher | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Marie O'Neil | 3 | 5 | 1 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Alyssa Besch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 21 | Miranda Krenske | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Zoe Barr | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 116 | .224 | 38 | 2 | 9 | 5 | 44 | 0 | 6 | 4 | 0 | 44.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Morgan Liebetrau * | 3 | 5 | 0 | 8 | .625 | 38 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Danielle Stoppenbach | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Nonn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Malcheski * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Tomczyk | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Presley Neuman * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | Heidi Gors * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Brianna Wagner | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 106 | .283 | 44 | 5 | 6 | 2 | 58 | 0 | 10 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Viking Court Attendance: 65 Time: 1st Referee: Nick Neibauer 2nd Referee: Dan Wagner Scorer: Julie Thomas |
* = Starter
^ = Libero

