Concordia Univ. Wis. at. UW-Oshkosh
@ Oshkosh, Wis. (Kolf Sports Center)
9/14/2012 at 5:30 pm
@ Oshkosh, Wis. (Kolf Sports Center)
9/14/2012 at 5:30 pm
|
Concordia University Wisconsin
0 |
UW-Oshkosh
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (3-8) | 21 | 22 | 15 | 0 |
| UW-Oshkosh (8-5) | 25 | 25 | 25 | 3 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 | ||
| 2 | 8 | 7 | 46 | .022 | ||
| 3 | 7 | 8 | 41 | -.024 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 | ||
| 2 | 11 | 10 | 46 | .022 | ||
| 3 | 10 | 6 | 38 | .105 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 5 | 7 | 24 | -.083 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Lauren Gonring * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Britta Duchow * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Stahmann * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 9.0 |
| 14 | Hannah Griffiths * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 2 | 0 | 4.5 |
| 16 | Ashley Faber | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Lauren Dumke * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Melissa Jonas | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Erin Howard | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 19 | 119 | .042 | 22 | 1 | 6 | 5 | 67 | 4 | 8 | 5 | 4 | 33.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Morgan Liebetrau * | 3 | 2 | 0 | 8 | .250 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danielle Stoppenbach * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robyn Eggert ^ | 2 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Whitney Nonn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Brown | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Malcheski * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Mandy Trautmann ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Heidi Gors * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Brianna Wagner | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 23 | 119 | .101 | 30 | 4 | 3 | 1 | 62 | 2 | 15 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 191 Time: |
* = Starter
^ = Libero

