Ripon College at. UW-Oshkosh
@ Oshkosh, Wis. (Kolf Sports Center)
9/15/2012 at Noon
@ Oshkosh, Wis. (Kolf Sports Center)
9/15/2012 at Noon
|
Ripon College
0 |
UW-Oshkosh
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ripon College (4-9) | 15 | 18 | 16 | 0 |
| UW-Oshkosh (10-5) | 25 | 25 | 25 | 3 |
Ripon College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 | ||
| 2 | 7 | 7 | 31 | .000 | ||
| 3 | 6 | 4 | 25 | .080 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 | ||
| 2 | 16 | 6 | 33 | .303 | ||
| 3 | 15 | 6 | 36 | .250 | ||
Ripon College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Bloomer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karena Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karlye Wehner * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Wylie Gahart * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianne Milroy | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Kelsey Lilly | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Gary * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 8.0 |
| 15 | Kristy Oglesby * | 3 | 0 | 2 | 5 | -.400 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0.5 |
| 16 | Allison Barnes * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 15 | 82 | .085 | 21 | 2 | 2 | 8 | 34 | 1 | 12 | 3 | 4 | 31.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 6 | 5 | 18 | .056 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Morgan Liebetrau * | 2 | 6 | 0 | 10 | .600 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Danielle Stoppenbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robyn Eggert ^ | 3 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Whitney Nonn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Malcheski * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Morgan Cizauskas | 1 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Presley Neuman * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Heidi Gors * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Brianna Wagner | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| Totals | 45 | 13 | 101 | .317 | 40 | 8 | 7 | 2 | 55 | 3 | 9 | 0 | 1 | 60.5 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 124 Time: 1st Referee: Chris Passow 2nd Referee: Peter Sorenson |
* = Starter
^ = Libero

