UW-Oshkosh at. UW-Platteville
@ Platteville, Wis. (Williams Fieldhouse)
9/19/2012 at 7 pm
@ Platteville, Wis. (Williams Fieldhouse)
9/19/2012 at 7 pm
|
UW-Oshkosh
2 |
UW-Platteville
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UW-Oshkosh (11-6, 0-1 WIAC) | 25 | 16 | 23 | 25 | 12 | 2 |
| UW-Platteville (10-3, 1-0 WIAC) | 18 | 25 | 25 | 19 | 15 | 3 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 35 | .400 | ||
| 2 | 6 | 8 | 32 | -.062 | ||
| 3 | 11 | 6 | 41 | .122 | ||
| 4 | 15 | 7 | 47 | .170 | ||
| 5 | 6 | 6 | 25 | .000 | ||
UW-Platteville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 | ||
| 2 | 11 | 4 | 28 | .250 | ||
| 3 | 12 | 10 | 46 | .043 | ||
| 4 | 11 | 5 | 50 | .120 | ||
| 5 | 9 | 3 | 23 | .261 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 5 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 14.0 |
| 4 | Morgan Liebetrau * | 5 | 4 | 2 | 14 | .143 | 46 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Danielle Stoppenbach | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 3 | 23 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Brianna Wagner * | 5 | 11 | 8 | 37 | .081 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Mandy Trautmann ^ * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Tomczyk | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski | 5 | 12 | 4 | 37 | .216 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Presley Neuman * | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Heidi Gors * | 5 | 10 | 8 | 43 | .047 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 55 | 30 | 180 | .139 | 52 | 4 | 4 | 10 | 84 | 2 | 12 | 0 | 0 | 67.0 | ||
UW-Platteville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Oldenburg * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Brooke Nichols | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrea Larsen | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Samantha Rampart * | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Haley Jansen | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Schaefer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cushley * | 5 | 16 | 8 | 53 | .151 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Katie O'Malley * | 5 | 2 | 2 | 8 | .000 | 46 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Amanda Fisch | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Amanda Koenen | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | LeeAnn Mizgalski * | 5 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 17 | Stephanie Kirchner * | 5 | 15 | 2 | 35 | .371 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 55 | 27 | 178 | .157 | 51 | 10 | 6 | 4 | 79 | 3 | 14 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Williams Fieldhouse Attendance: 100 Time: |
* = Starter
^ = Libero

