UW-Oshkosh at. UW-Whitewater
@ Whitewater, Wis. (Kris Russell Arena)
9/28/2012 at 3:00 pm
@ Whitewater, Wis. (Kris Russell Arena)
9/28/2012 at 3:00 pm
|
UW-Oshkosh
1 |
UW-Whitewater
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UW-Oshkosh (11-8) | 25 | 25 | 25 | 19 | 1 |
| UW-Whitewater (13-5) | 27 | 27 | 20 | 25 | 3 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 | ||
| 2 | 17 | 6 | 50 | .220 | ||
| 3 | 14 | 5 | 40 | .225 | ||
| 4 | 13 | 8 | 46 | .109 | ||
UW-Whitewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 53 | .208 | ||
| 2 | 17 | 4 | 51 | .255 | ||
| 3 | 14 | 6 | 46 | .174 | ||
| 4 | 16 | 4 | 41 | .293 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 4 | 7 | 7 | 32 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Jordyn Bratel * | 4 | 12 | 10 | 43 | .047 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Morgan Liebetrau * | 4 | 6 | 3 | 17 | .176 | 46 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Danielle Stoppenbach | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Robyn Eggert ^ | 4 | 0 | 0 | 5 | .000 | 6 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brianna Wagner | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Mandy Trautmann ^ * | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Tomczyk | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Presley Neuman * | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.5 |
| 17 | Heidi Gors * | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 59 | 26 | 179 | .184 | 57 | 4 | 4 | 2 | 92 | 5 | 4 | 0 | 0 | 70.0 | ||
UW-Whitewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaclyn Krizka | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chelsea Mutton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kim Frei * | 4 | 4 | 0 | 9 | .444 | 58 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Leanna Lillge * | 4 | 17 | 3 | 56 | .250 | 1 | 1 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Ariel Johnston * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Jessica Sabey | 4 | 10 | 4 | 35 | .171 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Brittney Langley * | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 17 | Kristen Ruchti * | 4 | 19 | 3 | 37 | .432 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 24.0 |
| 19 | Kelsey Nobilio | 4 | 0 | 0 | 7 | .000 | 2 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 19 | 191 | .246 | 63 | 2 | 9 | 4 | 85 | 0 | 22 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Kris Russell Arena Attendance: 137 Time: 1:41 1st Referee: Paul Fowler 2nd Referee: Charlie Bowden Scorer: UW-W SI |
* = Starter
^ = Libero

