Elmhurst College at. UW-Oshkosh
@ Whitewater, Wis. (Kachel Fieldhouse)
9/29/2012 at 10 am
@ Whitewater, Wis. (Kachel Fieldhouse)
9/29/2012 at 10 am
|
Elmhurst College (Ill.)
3 |
UW-Oshkosh
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Elmhurst College (Ill.) (13-4) | 25 | 25 | 19 | 23 | 15 | 3 |
| UW-Oshkosh (11-10) | 13 | 14 | 25 | 25 | 12 | 2 |
Elmhurst College (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 | ||
| 2 | 4 | 4 | 28 | .000 | ||
| 3 | 9 | 5 | 27 | .148 | ||
| 4 | 10 | 2 | 34 | .235 | ||
| 5 | 8 | 2 | 29 | .207 | ||
Elmhurst College (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan, Perrie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Veasy Smith, Neya | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Szarmach, Sam | 5 | 11 | 3 | 35 | .229 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Novak, Marci | 5 | 14 | 2 | 39 | .308 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 8 | Miehlke, Melissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pavilonis, Jackie | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9.5 |
| 18 | Reynolds, Megan | 5 | 18 | 0 | 31 | .581 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 23.0 |
| 20 | Rueffer, Katie | 5 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 23 | Lessen, Hannah | 5 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Loncar, Dana | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Thill, Erin | 5 | 1 | 3 | 4 | -.500 | 42 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 62 | 14 | 163 | .294 | 59 | 7 | 11 | 0 | 64 | 8 | 6 | 1 | 0 | 80.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 11.0 |
| 3 | Jordyn Bratel * | 5 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Morgan Liebetrau * | 2 | 1 | 0 | 3 | .333 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Robyn Eggert ^ | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Malcheski | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | Morgan Cizauskas | 3 | 1 | 1 | 6 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mandy Trautmann ^ * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Heidi Gors * | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Brianna Wagner | 5 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 39 | 18 | 144 | .146 | 40 | 4 | 7 | 9 | 86 | 7 | 3 | 4 | 1 | 51.5 | ||
| Other Information |
|---|
|
Arena: Kachel Fieldhouse Attendance: 125 Time: 2:00 |
* = Starter
^ = Libero

