Carthage College at. UW-Oshkosh
@ Naperville, Ill.
10/12/2012 at 8 pm
@ Naperville, Ill.
10/12/2012 at 8 pm
|
Carthage College
1 |
UW-Oshkosh
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carthage College (17-10) | 25 | 23 | 23 | 25 | 1 |
| UW-Oshkosh (14-11) | 17 | 25 | 25 | 27 | 3 |
Carthage College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 | ||
| 2 | 14 | 4 | 35 | .286 | ||
| 3 | 16 | 8 | 43 | .186 | ||
| 4 | 14 | 10 | 47 | .085 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 42 | .000 | ||
| 2 | 15 | 7 | 43 | .186 | ||
| 3 | 13 | 4 | 39 | .231 | ||
| 4 | 15 | 7 | 45 | .178 | ||
Carthage College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Cahoon | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Shumaker | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Izzy Shaindlin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karen Chin | 4 | 0 | 1 | 2 | -.500 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Genelle McFarland | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Rachel Fields | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 12 | Emily Heuermann | 4 | 13 | 10 | 40 | .075 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Katie Stensland | 4 | 10 | 2 | 24 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Bria Hailey | 4 | 20 | 5 | 36 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22.0 |
| 23 | Anna Staudinger | 4 | 2 | 4 | 12 | -.167 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 60 | 29 | 164 | .189 | 54 | 2 | 2 | 0 | 55 | 4 | 12 | 0 | 0 | 72.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Jordyn Bratel * | 4 | 7 | 6 | 33 | .030 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Morgan Liebetrau | 4 | 2 | 0 | 5 | .400 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Danielle Stoppenbach | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Robyn Eggert ^ | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski * | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Morgan Cizauskas * | 4 | 1 | 2 | 12 | -.083 | 27 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Mandy Trautmann ^ | 4 | 2 | 0 | 3 | .667 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Presley Neuman * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Heidi Gors * | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Brianna Wagner | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 50 | 25 | 169 | .148 | 46 | 6 | 5 | 3 | 83 | 4 | 12 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 1:05 |
* = Starter
^ = Libero

