Wheaton College at. UW-Oshkosh
@ Naperville, Ill.
10/13/2012 at 2 pm
@ Naperville, Ill.
10/13/2012 at 2 pm
|
Wheaton College (Ill.)
3 |
UW-Oshkosh
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wheaton College (Ill.) (9-16) | 25 | 26 | 25 | 19 | 15 | 3 |
| UW-Oshkosh (14-13) | 12 | 24 | 27 | 25 | 11 | 2 |
Wheaton College (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 11 | 27 | -.185 | ||
| 2 | 12 | 4 | 44 | .182 | ||
| 3 | 19 | 6 | 43 | .302 | ||
| 4 | 14 | 0 | 33 | .424 | ||
| 5 | 5 | 4 | 18 | .056 | ||
Wheaton College (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Thornton, Megan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wilhite, Lauren | 5 | 6 | 0 | 8 | .750 | 46 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 1 | 6.0 |
| 5 | DeMoss, Andy | 5 | 17 | 6 | 40 | .275 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17.0 |
| 6 | Manning, Kelli | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Buyse, Emily | 5 | 8 | 4 | 23 | .174 | 0 | 3 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 14.5 |
| 12 | Murphy, Cassie | 5 | 9 | 5 | 34 | .118 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Grant, Meghan | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Taylor, Madeline | 5 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Nott, Cora | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 57 | 20 | 161 | .230 | 48 | 8 | 8 | 9 | 99 | 2 | 6 | 2 | 2 | 70.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 5 | 10 | 5 | 27 | .185 | 0 | 2 | 2 | 0 | 7 | 2 | 5 | 1 | 0 | 16.5 |
| 3 | Jordyn Bratel * | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 3 | 14 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Morgan Liebetrau | 5 | 3 | 1 | 9 | .222 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 1 | 3.0 |
| 6 | Danielle Stoppenbach | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Robyn Eggert ^ | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Morgan Cizauskas | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mandy Trautmann ^ * | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Presley Neuman * | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Heidi Gors * | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14.0 |
| 18 | Brianna Wagner | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 56 | 25 | 165 | .188 | 46 | 5 | 9 | 8 | 87 | 4 | 20 | 3 | 1 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:20 |
* = Starter
^ = Libero

