UW-La Crosse at. UW-Oshkosh
@ Oshkosh, Wis. (Kolf Sports Center)
10/17/2012 at 7 pm
@ Oshkosh, Wis. (Kolf Sports Center)
10/17/2012 at 7 pm
|
UW-La Crosse
0 |
UW-Oshkosh
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-La Crosse (13-15, 2-3 WIAC) | 29 | 23 | 15 | 0 |
| UW-Oshkosh (16-13, 2-3 WIAC) | 31 | 25 | 25 | 3 |
UW-La Crosse | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 | ||
| 2 | 13 | 5 | 42 | .190 | ||
| 3 | 7 | 5 | 32 | .062 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 | ||
| 2 | 14 | 8 | 42 | .143 | ||
| 3 | 16 | 4 | 32 | .375 | ||
UW-La Crosse | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Raduka | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Melanie Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crystal Ziegler * | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Lauren Probst * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Katie Kaufman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chantel York * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kayla Ashland * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Leah Putzier * | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Brianna Jacobson * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Haley Molzner | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelynn Kempf | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 17 | 117 | .137 | 32 | 4 | 11 | 1 | 50 | 1 | 8 | 0 | 2 | 42.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Jordyn Bratel * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Morgan Liebetrau * | 3 | 9 | 0 | 12 | .750 | 31 | 0 | 2 | 0 | 9 | 1 | 3 | 0 | 1 | 11.5 |
| 6 | Danielle Stoppenbach | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Smith | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 3 | 0 | 1 | 6 | -.167 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Heidi Gors * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Brianna Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 118 | .220 | 40 | 1 | 4 | 4 | 76 | 3 | 8 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 221 Time: 1:27 1st Referee: Pete Sorenson 2nd Referee: Andy Williams Scorer: UWO Men's Club Team |
* = Starter
^ = Libero

