UW-Oshkosh at. UW-Whitewater
@ Whitewater, Wis. (Kris Russell Arena)
10/24/2012 at 7 pm
@ Whitewater, Wis. (Kris Russell Arena)
10/24/2012 at 7 pm
|
UW-Oshkosh
0 |
UW-Whitewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Oshkosh (18-16 (2-4 WIAC)) | 15 | 22 | 20 | 0 |
| UW-Whitewater (22-10 (4-2 WIAC)) | 25 | 25 | 25 | 3 |
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 | ||
| 2 | 10 | 4 | 30 | .200 | ||
| 3 | 11 | 5 | 37 | .162 | ||
UW-Whitewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 33 | .424 | ||
| 2 | 16 | 6 | 31 | .323 | ||
| 3 | 18 | 5 | 38 | .342 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 6 | 4 | 21 | .095 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | Jordyn Bratel | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Morgan Liebetrau * | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Danielle Stoppenbach | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Malcheski * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Morgan Cizauskas | 1 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mandy Trautmann ^ * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Presley Neuman * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Heidi Gors * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Brianna Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 100 | .120 | 26 | 5 | 4 | 4 | 34 | 0 | 12 | 1 | 0 | 38.0 | ||
UW-Whitewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chelsea Mutton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kim Frei * | 3 | 1 | 1 | 4 | .000 | 38 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Leanna Lillge * | 3 | 18 | 6 | 32 | .375 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Ariel Johnston * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Brittney Langley * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Kristen Ruchti * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 19 | Kelsey Nobilio | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroline Langer | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Katie Gray | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 14 | 102 | .363 | 46 | 4 | 8 | 5 | 48 | 1 | 10 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kris Russell Arena Attendance: 256 Time: 1:13 1st Referee: Nancy Nester 2nd Referee: Terri Narantic Scorer: UW-W SI |
* = Starter
^ = Libero

