UW-Stout at. UW-Oshkosh
@ Oshkosh, Wis. (Kolf Sports Center)
10/26/2012 at 7 pm
@ Oshkosh, Wis. (Kolf Sports Center)
10/26/2012 at 7 pm
|
UW-Stout
0 |
UW-Oshkosh
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Stout (15-12, 3-4 WIAC) | 21 | 20 | 23 | 0 |
| UW-Oshkosh (19-16, 3-4 WIAC) | 25 | 25 | 25 | 3 |
UW-Stout | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 | ||
| 2 | 7 | 5 | 25 | .080 | ||
| 3 | 12 | 2 | 33 | .303 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 38 | .053 | ||
| 2 | 12 | 6 | 34 | .176 | ||
| 3 | 17 | 8 | 51 | .176 | ||
UW-Stout | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karley Wiensch * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Laura Reiter * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Morgan Denny * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 10.0 |
| 5 | Megan Shanahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Bradford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Emily Crew * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Kate Mikutowski * | 3 | 8 | 3 | 29 | .172 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Gabby Mastronardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Tschumperlin * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 31 | 10 | 88 | .239 | 28 | 2 | 11 | 8 | 40 | 4 | 2 | 5 | 3 | 38.0 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 3 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 3 | Jordyn Bratel | 3 | 2 | 10 | 25 | -.320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Liebetrau * | 3 | 2 | 2 | 11 | .000 | 32 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 2.5 |
| 6 | Danielle Stoppenbach * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Robyn Eggert ^ | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Malcheski * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Alison Tomczyk | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Presley Neuman * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Heidi Gors * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 20 | 123 | .138 | 34 | 8 | 2 | 2 | 47 | 1 | 2 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 308 Time: 1:29 1st Referee: Mike Immel 2nd Referee: Kevin Martin Scorer: UWO Men's Club Team |
* = Starter
^ = Libero

