UW-River Falls at. UW-Oshkosh
@ Oshkosh, Wis. (Kolf Sports Center)
10/27/2012 at Noon
@ Oshkosh, Wis. (Kolf Sports Center)
10/27/2012 at Noon
|
UW-River Falls
3 |
UW-Oshkosh
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UW-River Falls (22-11, 5-3 WIAC) | 25 | 26 | 20 | 25 | 3 |
| UW-Oshkosh (19-17, 3-5 WIAC) | 21 | 24 | 25 | 21 | 1 |
UW-River Falls | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 | ||
| 2 | 16 | 6 | 39 | .256 | ||
| 3 | 12 | 10 | 46 | .043 | ||
| 4 | 13 | 6 | 37 | .189 | ||
UW-Oshkosh | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 | ||
| 2 | 12 | 3 | 42 | .214 | ||
| 3 | 9 | 1 | 34 | .235 | ||
| 4 | 11 | 6 | 33 | .152 | ||
UW-River Falls | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Muetzel | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 14.5 |
| 7 | Kaylee Jacobs * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 10.5 |
| 8 | Danielle Gibbemeyer * | 4 | 4 | 5 | 25 | -.040 | 5 | 1 | 2 | 1 | 13 | 0 | 1 | 1 | 1 | 5.5 |
| 11 | Abbey Schmidtman * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Preiner | 4 | 1 | 0 | 9 | .111 | 2 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Mackenzie Suda * | 4 | 6 | 2 | 12 | .333 | 45 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Rebecca Gasper * | 4 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Lexi Pingel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Green * | 4 | 13 | 7 | 38 | .158 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Kadie Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 29 | 157 | .166 | 55 | 8 | 10 | 7 | 81 | 2 | 5 | 1 | 5 | 67.5 | ||
UW-Oshkosh | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Larissa Krumplitsch * | 4 | 15 | 4 | 29 | .379 | 0 | 5 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 21.5 |
| 3 | Jordyn Bratel | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Morgan Liebetrau * | 4 | 4 | 1 | 12 | .250 | 35 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Danielle Stoppenbach * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robyn Eggert ^ | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Nonn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Malcheski * | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Mandy Trautmann ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alison Tomczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Presley Neuman * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 6.0 |
| 17 | Heidi Gors * | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Brianna Wagner | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 16 | 139 | .173 | 39 | 7 | 7 | 8 | 68 | 1 | 14 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 112 Time: 1:40 1st Referee: Andy Williams 2nd Referee: Mike Immel Scorer: UWO Men's Club Team |
* = Starter
^ = Libero

